top of page
St. Augustine Genealogical Society
Ohio Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Ohio cemeteries that were surveyed. Click Ohio Cemeteries for more information on the cemeteries.
The Gallia County Index to Burials is also available.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
|---|---|---|---|---|---|---|---|
BOSTER | John F | 1845 | 1914 | Dickey | Harrison Twp | Gallia | |
BUCKLE | Mary F (McCall) | 11 Nov 1859 | 21 Feb 1901 | 41y, 3m, 10d | McCall | Harrison Twp | Gallia |
CALDWELL | Minerva | 8 Sep 1822 | 28 Jul 1898 | w/o Stephen | Mercerville | Mercerville | Gallia |
CALDWELL | Mary Ferrier | 1785 | 1855 | born in Ireland; w/o Henry | Mercerville | Mercerville | Gallia |
CALDWELL | Stephen | 6 Apr 1819 | 7 Sep 1872 | Mercerville | Mercerville | Gallia | |
CALDWELL | Henry | 1781 | 1859 | born in VA | Mercerville | Mercerville | Gallia |
CARTER | Caroline P | 23 Nov 1807 | 20 Jul 1888 | Aged 81y, 7m, 29d; w/o William (same stone) | Patriot | Perry Twp | Gallia |
CARTER | Sarah C(Catherine) Clark | 1849 | 1910 | w/o Charles L (same stone) (d/o Isaac S/Anna Clark | Macedonia | Harrison Twp | Gallia |
CARTER | Infant | s/o I & A ; no dates (Small stone) | Chick-Carter | Walnut Twp | Gallia | ||
CARTER | Asa A | 17 Apr 1865 | Aged 24y, 5m, 22d; Co C 1 OVHA;wounded | Patriot | Perry Twp | Gallia |
Page 1 of 1
bottom of page