top of page
St. Augustine Genealogical Society
Gallia County to Burials
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This information from tombstones, observations nd research was compiled for genealogical purposes. The surveys were made by Larry Rauch who visited all cemeteries.
Cemeteries on Microfilm FHL US/CAN 1321071 at Family Search.
Key: s/o – son of; d/o – dau of; w/o – wife of
Name | Birth Date | Death Date | Cemetery | Notes |
---|---|---|---|---|
ALLISON, John | 7 Jun 1792 | 29 May 1872 | BETHESDA | War of 1812, s/o Benjamin & Rachel |
ALLISON, Rebecca (Carter) | 25 Jan 1797 | 28 Nov 1881 | BETHESDA | w/o John, 84y10m3d |
BAILEY, Charles D | 1828 | 1906 | BETHEL | |
BAILEY, Eliza | 22 Feb 1835 | 3 Feb 1926 | BETHEL | w/o H N Bailey |
BAILEY, Henry N | 30 Mar 1834 | 29 Aug 1886 | BETHEL | |
BAILEY, Margaret Cherrington | 1830 | 1922 | BETHEL | w/o Charles on same stone |
BAILEY, Monroe | 1886 | 1906 | BETHEL | |
BICKEL, David | 5 Jun 1851 | MERCERVILLE | 32y7m19d | |
BICKEL, Elizabeth | 18 Apr 1859 | MERCERVILLE | w/o Federick, age 71y6m1d | |
BICKEL, Mary | 20 Apr 1821 | 30 Mar 1862 | MERCERVILLE | w/o William |
BICKEL, Nancy | 15 Nov 1851 | MERCERVILLE | w/o David, 31y10m2d | |
BICKEL, Nancy S | 8 Dec 1835 | 26 Mar 1906 | MERCERVILLE | w/o W M |
BICKEL, William | 1814 | 1899 | MERCERVILLE | |
BICKEL, William A | 26 Sep 1842 | 15 Mar 1856 | MERCERVILLE | s/o William & Mary |
BICKELL, Frederick | 18 Jul 1849 | MERCERVILLE | In the 62 yr of his Age | |
BOSTER, Alderson | 23 Jul 1889 | MACEDONIA | s/o Phillip | |
BOSTER, Alexander | 25 Sep 1837 | 26 Oct 1902 | MACEDONIA | |
BOSTER, Elanor | 22 Mar 1880 | MACEDONIA | 59y9d | |
BOSTER, Elizabeth (Nida/Nidy) | 8 Sep 1847 | 4 Aug 1923 | MACEDONIA | w/o Isaac |
BOSTER, Isaac | 1847 | 1907 | MACEDONIA |
Page 1 of 7
bottom of page