top of page
ST. AUGUSTINE GENEALOGICAL SOCIETY
Ohio Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Ohio cemeteries that were surveyed. Click Ohio Cemeteries for more information on the cemeteries.
Search on Last name
Messages
Records found
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
---|---|---|---|---|---|---|---|
ALLISON | Lydia F | 12 Dec 1880 | Aged 20y, 11m, 27d; d/o WT & S | New Zion | Madison | Jackson | |
ALLISON | William T | 30 May 1832 | 15 Jan 1895 | Aged 62y, 7m, 15d | New Zion | Madison | Jackson |
ALLISON | John | 7 Jun 1792 | 29 May 1872 | War of 1812, s/o Benjamin & Rachel | Bethesda | Walnut Twp | Gallia |
ALLISON | Thomas | 24 Mar 1798 | 5 Oct 1868 | Patriot | Perry Twp | Gallia | |
ALLISON | Samuel | 17 Nov 1793 | 6 Jan 1857 | (Stone broken at least four pieces) | Chick-Carter | Walnut Twp | Gallia |
ALLISON | Sarepta | 13 Apr 1833 | 4 Sep 1889 | w/o W T; Aged 56y, 4m, 21d (d/o Sam. Allison & Hannah Friend) | New Zion | Madison | Jackson |
ALLISON | Nancy (Carter) | 1 Sep 1798 | 29 May 1851 | w/o T (Thomas) | Patriot | Perry Twp | Gallia |
ALLISON | Ida A | 21 Jul 1873 | Age 7y, 8m, 3d; d/o WT & S | New Zion | Madison | Jackson | |
ALLISON | Rebecca (Carter) | 25 Jan 1797 | 28 Nov 1881 | w/o John, 84y10m3d | Bethesda | Walnut Twp | Gallia |
BAILEY | Eliza | 22 Feb 1835 | 3 Feb 1926 | w/o H N Bailey | Bethel | Addison Twp | Gallia |
BAILEY | Monroe | 1886 | 1906 | Bethel | Addison Twp | Gallia | |
BAILEY | Charles D | 1828 | 1906 | Bethel | Addison Twp | Gallia | |
BAILEY | Henry N | 30 Mar 1834 | 29 Aug 1886 | Bethel | Addison Twp | Gallia | |
BAILEY | Margaret Cherrington | 1830 | 1922 | w/o Charles on same stone | Bethel | Addison Twp | Gallia |
BICKEL | Nancy S | 8 Dec 1835 | 26 Mar 1906 | w/o W M | Mercerville | Mercerville | Gallia |
BICKEL | David | 5 Jun 1851 | 32y7m19d | Mercerville | Mercerville | Gallia | |
BICKEL | Mary | 20 Apr 1821 | 30 Mar 1862 | w/o William | Mercerville | Mercerville | Gallia |
BICKEL | Nancy | 15 Nov 1851 | w/o David, 31y10m2d | Mercerville | Mercerville | Gallia | |
BICKEL | William A | 26 Sep 1842 | 15 Mar 1856 | s/o William & Mary | Mercerville | Mercerville | Gallia |
BICKEL | William | 1814 | 1899 | Mercerville | Mercerville | Gallia | |
BICKEL | Elizabeth | 18 Apr 1859 | w/o Federick, age 71y6m1d | Mercerville | Mercerville | Gallia | |
BICKELL | Frederick | 18 Jul 1849 | In the 62 yr of his Age | Mercerville | Mercerville | Gallia | |
BICKLE | Laura A | 14 Jun 1858 | 13 Sep 1912 | w/o G W | Mercerville | Mercerville | Gallia |
BICKLE | G W | 15 Sep 1854 | no date on stone | Mercerville | Mercerville | Gallia | |
BOGGS | Infant | s/o J & S J (stone old nearly unreadable) | Patriot | Perry Twp | Gallia | ||
BOOTON | Willie | 22 Aug 1863 | s/o L & R C; Age 1y, 3m, 13d | Patriot | Perry Twp | Gallia | |
BOOTON | Nancy | Oct 1838 | w/o Laban (m/o Davis) | New Zion | Madison | Jackson | |
BOSTER | Elizabeth (Nida/Nidy) | 8 Sep 1847 | 4 Aug 1923 | w/o Isaac | Macedonia | Harrison Twp | Gallia |
BOSTER | Lutitia C | 1853 | 1934 | w/o John F | Dickey | Harrison Twp | Gallia |
BOSTER | Philip | 22 Apr 1874 | 61y4m18d | Macedonia | Harrison Twp | Gallia | |
BOSTER | Isaac | 1847 | 1907 | Macedonia | Harrison Twp | Gallia | |
BOSTER | Jessie | 1871 | 1909 | w/o W H H (same stone) | Macedonia | Harrison Twp | Gallia |
BOSTER | Alexander | 25 Sep 1837 | 26 Oct 1902 | Co E 141 OVI | Macedonia | Harrison Twp | Gallia |
BOSTER | Virginia | 1846 | 1928 | w/o Alderson | Macedonia | Harrison Twp | Gallia |
BOSTER | Alderson | 23 Jul 1889 | s/o Phillip, age 47y, 11m, 28d, Co G 1 OVHA | Macedonia | Harrison Twp | Gallia | |
BOSTER | Roseyann | 8 Jun 1839 | 12 Oct 1896 | w/o Alexander (same stone) | Macedonia | Harrison Twp | Gallia |
BOSTER | James O | 5 Jul1875 | s/o I & F; Age 3m, 16d | Drummond | Walnut Twp | Gallia | |
BOSTER | Elanor | 22 Mar 1880 | 59y9d | Macedonia | Harrison Twp | Gallia | |
BOSTER | John F | 1845 | 1914 | Dickey | Harrison Twp | Gallia | |
BOSTER | Washington | 23 Nov 1817 | 22 Nov1903 | (stone laying on ground yet clear) | Macedonia | Harrison Twp | Gallia |
BOSTER | W H H | 1867 | 1924 | Macedonia | Harrison Twp | Gallia | |
BUCKLE | Mary F (McCall) | 11 Nov 1859 | 21 Feb 1901 | 41y, 3m, 10d | McCall | Harrison Twp | Gallia |
CALDWELL | Minerva | 8 Sep 1822 | 28 Jul 1898 | w/o Stephen | Mercerville | Mercerville | Gallia |
CALDWELL | Mary Ferrier | 1785 | 1855 | born in Ireland; w/o Henry | Mercerville | Mercerville | Gallia |
CALDWELL | Stephen | 6 Apr 1819 | 7 Sep 1872 | Mercerville | Mercerville | Gallia | |
CALDWELL | Henry | 1781 | 1859 | born in VA | Mercerville | Mercerville | Gallia |
CARTER | George | 1802 | 1888 | Patriot | Perry Twp | Gallia | |
CARTER | Elizabeth | 21 Jul 1872 | w/o Wm Carter; In the 87 yr of her age (stone broken) | Chick-Carter | Walnut Twp | Gallia | |
CARTER | Infant | s/o I & A ; no dates (Small stone) | Chick-Carter | Walnut Twp | Gallia | ||
CARTER | Sarah C(Catherine) Clark | 1849 | 1910 | w/o Charles L (same stone) (d/o Isaac S/Anna Clark | Macedonia | Harrison Twp | Gallia |
Page 1 of 5
bottom of page