top of page
St. Augustine Genealogical Society
Ohio Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Ohio cemeteries that were surveyed. Click Ohio Cemeteries for more information on the cemeteries.
The Gallia County Index to Burials is also available.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
---|---|---|---|---|---|---|---|
ALLISON | Sarepta | 13 Apr 1833 | 4 Sep 1889 | w/o W T; Aged 56y, 4m, 21d (d/o Sam. Allison & Hannah Friend) | New Zion | Madison | Jackson |
ALLISON | Ida A | 21 Jul 1873 | Age 7y, 8m, 3d; d/o WT & S | New Zion | Madison | Jackson | |
ALLISON | John | 7 Jun 1792 | 29 May 1872 | War of 1812, s/o Benjamin & Rachel | Bethesda | Walnut Twp | Gallia |
ALLISON | Samuel | 17 Nov 1793 | 6 Jan 1857 | (Stone broken at least four pieces) | Chick-Carter | Walnut Twp | Gallia |
ALLISON | Lydia F | 12 Dec 1880 | Aged 20y, 11m, 27d; d/o WT & S | New Zion | Madison | Jackson | |
ALLISON | William T | 30 May 1832 | 15 Jan 1895 | Aged 62y, 7m, 15d | New Zion | Madison | Jackson |
ALLISON | Thomas | 24 Mar 1798 | 5 Oct 1868 | Patriot | Perry Twp | Gallia | |
ALLISON | Nancy (Carter) | 1 Sep 1798 | 29 May 1851 | w/o T (Thomas) | Patriot | Perry Twp | Gallia |
ALLISON | Rebecca (Carter) | 25 Jan 1797 | 28 Nov 1881 | w/o John, 84y10m3d | Bethesda | Walnut Twp | Gallia |
BAILEY | Monroe | 1886 | 1906 | Bethel | Addison Twp | Gallia | |
BAILEY | Eliza | 22 Feb 1835 | 3 Feb 1926 | w/o H N Bailey | Bethel | Addison Twp | Gallia |
BAILEY | Margaret Cherrington | 1830 | 1922 | w/o Charles on same stone | Bethel | Addison Twp | Gallia |
BAILEY | Charles D | 1828 | 1906 | Bethel | Addison Twp | Gallia | |
BAILEY | Henry N | 30 Mar 1834 | 29 Aug 1886 | Bethel | Addison Twp | Gallia | |
BICKEL | Nancy S | 8 Dec 1835 | 26 Mar 1906 | w/o W M | Mercerville | Mercerville | Gallia |
BICKEL | William A | 26 Sep 1842 | 15 Mar 1856 | s/o William & Mary | Mercerville | Mercerville | Gallia |
BICKEL | Mary | 20 Apr 1821 | 30 Mar 1862 | w/o William | Mercerville | Mercerville | Gallia |
BICKEL | Elizabeth | 18 Apr 1859 | w/o Federick, age 71y6m1d | Mercerville | Mercerville | Gallia | |
BICKEL | William | 1814 | 1899 | Mercerville | Mercerville | Gallia | |
BICKEL | David | 5 Jun 1851 | 32y7m19d | Mercerville | Mercerville | Gallia | |
BICKEL | Nancy | 15 Nov 1851 | w/o David, 31y10m2d | Mercerville | Mercerville | Gallia | |
BICKELL | Frederick | 18 Jul 1849 | In the 62 yr of his Age | Mercerville | Mercerville | Gallia | |
BICKLE | Laura A | 14 Jun 1858 | 13 Sep 1912 | w/o G W | Mercerville | Mercerville | Gallia |
BICKLE | G W | 15 Sep 1854 | no date on stone | Mercerville | Mercerville | Gallia | |
BOGGS | Infant | s/o J & S J (stone old nearly unreadable) | Patriot | Perry Twp | Gallia | ||
BOOTON | Willie | 22 Aug 1863 | s/o L & R C; Age 1y, 3m, 13d | Patriot | Perry Twp | Gallia | |
BOOTON | Nancy | Oct 1838 | w/o Laban (m/o Davis) | New Zion | Madison | Jackson | |
BOSTER | Alderson | 23 Jul 1889 | s/o Phillip, age 47y, 11m, 28d, Co G 1 OVHA | Macedonia | Harrison Twp | Gallia | |
BOSTER | Isaac | 1847 | 1907 | Macedonia | Harrison Twp | Gallia | |
BOSTER | James O | 5 Jul1875 | s/o I & F; Age 3m, 16d | Drummond | Walnut Twp | Gallia | |
BOSTER | Jessie | 1871 | 1909 | w/o W H H (same stone) | Macedonia | Harrison Twp | Gallia |
BOSTER | Alexander | 25 Sep 1837 | 26 Oct 1902 | Co E 141 OVI | Macedonia | Harrison Twp | Gallia |
BOSTER | Elizabeth (Nida/Nidy) | 8 Sep 1847 | 4 Aug 1923 | w/o Isaac | Macedonia | Harrison Twp | Gallia |
BOSTER | W H H | 1867 | 1924 | Macedonia | Harrison Twp | Gallia | |
BOSTER | Elanor | 22 Mar 1880 | 59y9d | Macedonia | Harrison Twp | Gallia | |
BOSTER | Virginia | 1846 | 1928 | w/o Alderson | Macedonia | Harrison Twp | Gallia |
BOSTER | Philip | 22 Apr 1874 | 61y4m18d | Macedonia | Harrison Twp | Gallia | |
BOSTER | Washington | 23 Nov 1817 | 22 Nov1903 | (stone laying on ground yet clear) | Macedonia | Harrison Twp | Gallia |
BOSTER | Roseyann | 8 Jun 1839 | 12 Oct 1896 | w/o Alexander (same stone) | Macedonia | Harrison Twp | Gallia |
BOSTER | Lutitia C | 1853 | 1934 | w/o John F | Dickey | Harrison Twp | Gallia |
BOSTER | John F | 1845 | 1914 | Dickey | Harrison Twp | Gallia | |
BUCKLE | Mary F (McCall) | 11 Nov 1859 | 21 Feb 1901 | 41y, 3m, 10d | McCall | Harrison Twp | Gallia |
CALDWELL | Minerva | 8 Sep 1822 | 28 Jul 1898 | w/o Stephen | Mercerville | Mercerville | Gallia |
CALDWELL | Mary Ferrier | 1785 | 1855 | born in Ireland; w/o Henry | Mercerville | Mercerville | Gallia |
CALDWELL | Stephen | 6 Apr 1819 | 7 Sep 1872 | Mercerville | Mercerville | Gallia | |
CALDWELL | Henry | 1781 | 1859 | born in VA | Mercerville | Mercerville | Gallia |
CARTER | Caroline P | 23 Nov 1807 | 20 Jul 1888 | Aged 81y, 7m, 29d; w/o William (same stone) | Patriot | Perry Twp | Gallia |
CARTER | Sarah C(Catherine) Clark | 1849 | 1910 | w/o Charles L (same stone) (d/o Isaac S/Anna Clark | Macedonia | Harrison Twp | Gallia |
CARTER | Infant | s/o I & A ; no dates (Small stone) | Chick-Carter | Walnut Twp | Gallia | ||
CARTER | Asa A | 17 Apr 1865 | Aged 24y, 5m, 22d; Co C 1 OVHA;wounded | Patriot | Perry Twp | Gallia | |
CARTER | William | 13 Feb 1807 | 18 Jul 1889 | Aged 82y, 5m, 11d | Patriot | Perry Twp | Gallia |
CARTER | Elizabeth | 21 Jul 1872 | w/o Wm Carter; In the 87 yr of her age (stone broken) | Chick-Carter | Walnut Twp | Gallia | |
CARTER | Abigail D | 1846 | 1934 | w/o John H (same stone) | Patriot | Perry Twp | Gallia |
CARTER | William I. | 1877 | 1960 | Macedonia | Harrison Twp | Gallia | |
CARTER | Alice | 29 Aug 1883 | Aged 75y, 5m, 7d; w/o Isaac Carter | Patriot | Perry Twp | Gallia | |
CARTER | John H | 1832 | 1912 | Patriot | Perry Twp | Gallia | |
CARTER | George | 1802 | 1888 | Patriot | Perry Twp | Gallia | |
CARTER | Charles L | 1848 | 1917 | Macedonia | Harrison Twp | Gallia | |
CARTER | Isaac | 16 Apr 1876 | Aged 70y, 6m, 12d (large stone) | Patriot | Perry Twp | Gallia | |
CHER(R)INGTON | Mary Hank | 6 Aug 1809 (?) | 21 Sep 1884 | Bethel | Addison Twp | Gallia | |
CHERINGTON | D H | 2 Apr 1830 | 26 Sep 1866 | Rev born in Monroe Co VA | Bethel | Addison Twp | Gallia |
CHERINGTON | Isabella | 1 Dec 1817 | d/o J & J Aged 6y5m23d | Bethel | Addison Twp | Gallia | |
CHERINGTON | Josephus | 28 Jun 1810 | 29 Aug 1860 | 50y2m | Bethel | Addison Twp | Gallia |
CHERINGTON | Jane (Johnston) | 1815 | 28 Nov 1847 | w/o Josephus 32y1m | Bethel | Addison Twp | Gallia |
CHERINGTON | Infant | d/o J & M Cherington | Bethel | Addison Twp | Gallia | ||
CHERINGTON | Hannah | 8 Oct 1861 | w/o Sol Aged 38y3d | Bethel | Addison Twp | Gallia | |
CHERRINGTON | Jef (Jefferson) | 26 Feb 1806 | 1862 | Aged 57 Years | Bethel | Addison Twp | Gallia |
CHERRINGTON | John W | 1843 | 1922 | * on same stone | Bethel | Addison Twp | Gallia |
CHERRINGTON | Janet | 31 Oct 1912 | He Giveth His Beloved Sleep | Bethel | Addison Twp | Gallia | |
CHERRINGTON | Pennel | 20 Nov 1802 | 15 Aug 1885 | Bethel | Addison Twp | Gallia | |
CHERRINGTON | Margaret Hank | 1755 | 1797 | First Wife (of Wm) | Bethel | Addison Twp | Gallia |
CHERRINGTON | Letitia McClung | 1766 | 1849 | Second Wife (of Wm) | Bethel | Addison Twp | Gallia |
CHERRINGTON | Letitia | 16 Mar 1921 | On same stone as Janet | Bethel | Addison Twp | Gallia | |
CHERRINGTON | Mary E | 1845 | 1921 | * | Bethel | Addison Twp | Gallia |
CHERRINGTON | Permelia (Manring) | 22 Jun 1817 | 11 Feb 1902 | w/o L (same stone) | New Zion | Madison | Jackson |
CHERRINGTON | Wm (William B) | 1756 | 1834 | William The First | Bethel | Addison Twp | Gallia |
CHERRINGTON | Margaret J | 1833 | 1910 | * | Bethel | Addison Twp | Gallia |
CHERRINGTON | Jannette | 14 Apr 1802 | 11 Feb 1881 | w/o P Cherrington | Bethel | Addison Twp | Gallia |
CHERRINGTON | Mary J | 1812 | 1890 | * | Bethel | Addison Twp | Gallia |
CHERRINGTON | Levi | 26 Aug 1817 | 14 Feb 1881 | (only one R on stone) | New Zion | Madison | Jackson |
CHICK | John | 27 Oct 1855 | ????1856 | s/o J & L W (stone partially buried in pile) | Chick-Carter | Walnut Twp | Gallia |
CHICK | Isaac | 20 Apr 1860 | s/o John & L W; Age12y, 7m, 2d; | Chick-Carter | Walnut Twp | Gallia | |
CHICK | Ann | 7 Sep 1842 | Aged 52y, 10m, 28d; w/o Charles | Patriot | Perry Twp | Gallia | |
CHICK | John | 17 Apr 1880 | Aged 81y, 2m, 20d; Native of England | Patriot | Perry Twp | Gallia | |
CHICK | George | 4 Sep 1819 | 29 Mar 1862 | Patriot | Perry Twp | Gallia | |
CLARK | William | 7 Feb 1790 | 11 July 1849 | Married 7 Mar 1818, h/o Elizabeth | Clark Chapel | Walnut Twp | Gallia |
CLARK | Minnie | 25 Jul 1874 | d/o W H & M A Clark | Dickey | Harrison Twp | Gallia | |
CLARK | Rebecca J (Calhoon) | 29 Oct 1840 | 10 Aug 1905 | w/o Jacob S | Macedonia | Harrison Twp | Gallia |
CLARK | Frank P | 12 Jul 1830 | 27 Jul 1852 | s/o William & Elizabeth | Clark Chapel | Walnut Twp | Gallia |
CLARK | Jacob S | 25 Nov 1835 | 22 Dec 1905 | Married 17Aug1865 | Macedonia | Harrison Twp | Gallia |
CLARK | Thomas | 10 Aug 1759 | 9 Mar 1831 | Rev War Lt. (Zane s Co 13 VA Mil) | Clark Chapel | Walnut Twp | Gallia |
CLARK | E E | June 1872 | 1957 | (Same as Erastus E, s/o Jacob S & Rebecca J) | Macedonia | Harrison Twp | Gallia |
CLARK | Elizabeth (Nida) | 24 Jan 1802 | 13 Jul 1849 | w/o William | Clark Chapel | Walnut Twp | Gallia |
CLARK | Isaac S | 10 Apr 1806 | 4 Apr 1854 | Married 8Dec1831 (Stone both Isaac S & Jacob S) | Macedonia | Harrison Twp | Gallia |
CLARK | John L | 14 Jun 1882 | 1911 | s/o Jacob S & Rebecca J | Macedonia | Harrison Twp | Gallia |
CLARK | William H | 16 Dec 1828 | 8 May 1899 | Married first 22 Feb 1849 | Dickey | Harrison Twp | Gallia |
CLARK | Lavada A | 1886 | 1975 | w/o John L | Macedonia | Harrison Twp | Gallia |
CLARK | Annie (Lee) | 13 Sep 1811 | 2 Jul 1899 | w/o Isaac S | Macedonia | Harrison Twp | Gallia |
CLARK | Nettie Lindle | July 1874 | 1910 | w/o E E | Macedonia | Harrison Twp | Gallia |
CLARK | Phebe | 25 Nov 1820 | Stone weathered, info lost | Clark Chapel | Walnut Twp | Gallia |
Page 1 of 3
bottom of page