top of page
St. Augustine Genealogical Society
Family Group Sheets of Some St. Augustine Families
By Husband's Name
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
The Family Group Sheets are located at the St. Augustine Historical Society. The original lists are in pencil on school-book, three-ring binder paper. The original author is not known. The sheets were numbered sequentially by the compile. A list of Family Group Sheets was transcribed by C. Mack Wills during the period from December 2009 through January 2010.
There were a total of 447 Family Group Sheets. The attached lists are the Family Group Sheets of the husband and wife as shown on the Family Group Sheet with the birth dates, where known, of the husband and wife, and the marriage date, also where known.
Search on Last name
Messages
Records found
Husband’s Name | Husband's Birth Date Place | Wife’s Name | Wife’s Birth Date Place | Marriage Date Place | Reference |
---|---|---|---|---|---|
ALLOWAY, James | SANCHEZ, Rosa | Not listed | Not listed | 1 | |
ANDREU, Albert Eugene | ROBERTS, Patricia Ann | 11 Dec 1940 | 3 May 1958 | 2 | |
APPLER , John Christian | MASTERS, Marie Frances | 13 Mar 1865 | Not listed | 3 | |
ASHTON, Albert Stephen | LLOYD, Julia Marie | 2 Jul 1912 | 30 May 1949 | 16 | |
ASHTON, Arthur Norbert Iles | WEEDMAN, Bertha (Engleberta) | 7 Nov 1880 | 26 Apr 1899 | 7 | |
ASHTON, Burton Simon | PELLICER, Marguerite E. | 1859 | 9 May 1881 | 4 | |
ASHTON, Carl Radford | TAYLOR, Mary J. | 15 Dec 1929 | 4 Oct 1950 | 11 | |
ASHTON, Clarence Andrew Sr. | McQUAIG, Eva Augusta | 30 Apr 1893 | 15 Mar 1911 | 12 | |
ASHTON, Earl Anthony Sr. | SAPP, Thelma Evelyn | 17 Jul 1923 | 8 Apr 1941 | 10 | |
ASHTON, Edward | HINDSMAN, Maria | Not listed | 21 Dec 1786 | 6 | |
ASHTON, Elliot Sabian | PACETTI, Elizabeth Paulina | 29 Jun 1881 | 26 Apr 1911 | 18 | |
ASHTON, Eugene Arthur | CAPO, Carmen Agnes | 6 Dec 1922 | 14 Oct 1946 | 13 | |
ASHTON, Francis Louis Frank | AKERS, Hope Gloria | 1925 | 10 Dec 1942 | 26 | |
ASHTON, George Meyers Albert | WILSON, Frances | 1883 | 26 Apr 1908 | 15 | |
ASHTON, Hubert Ulee | McQUAIG, Lula Elizabeth | 15 Apr 1896 | Not listed | 9 | |
ASHTON, James Philip Jr. | FOSTER, Zelma | Not listed | Not listed | 27 | |
ASHTON, James Philip Sr. | PELLICER, Sarah Anna | 4 Jul 1857 | 18 Mar 1878 | 17 | |
ASHTON, John Alonzo | BELL, Helena | 1861 | 9 Feb 1876 | 8 | |
ASHTON, Joseph Marcellino | ORTAGUS, Suzanna | 1888 | 26 May 1904 | 22 | |
ASHTON, Lloyd James Cotton | TRIAY, Josephine Faustina | 27 Aug 1923 | 12 Apr 1944 | 5 |
Page 1 of 23
bottom of page