top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
|---|---|---|---|---|---|---|---|
ADAMS | Daisy Lee | 16 Aug 1918 | 28 Sep 1989 | SW-9 | w/o Victor Robert | Craig Memorial Park | St Augustine |
ADAMS | Lawrence A. | 18 Jan 1912 | 12 Mar 1953 | Div D3, Lot 23, Grave 1 | Craig Funeral Home | Evergreen | St Augustine |
ADAMS | Bradford Sr | 1887 | 1 Jun 1944 | 1-C | San Lorenzo | St Augustine | |
ADAMS | John | No date | 4 Oct 1887 | Pyramid | Ind War; From dysentery, at Ft. Brooke | National Cemetery | St Augustine |
ADAMS | Bradford Jr | No dates | 1-C | 5 mos old | San Lorenzo | St Augustine | |
ADAMS | Clay Monroe or viceversa | 28 May 1903 | 10 Mar 1983 | Div F, Lot 157, Grave 157 | Croyle Funeral Home | Evergreen | St Augustine |
ADAMS | Omey Louise (Oessey) | 11 Jan 1886 | 21 Jun 1950 | Div C, Lot 62, Grave 1 | w/o Horace H.; Craig Funeral Home | Evergreen | St Augustine |
ADAMS | Marie (Geissmann) | 17 Jan 1905 | 8 Mar 2000 | 6-1 | Mrs | San Lorenzo | St Augustine |
ADAMS | Hector | No date | 13 Aug 1876 | Unknown | National Cemetery | St Augustine | |
ADAMS | E H | 21 Sep 1905 | 2 May 1907 | Child | Julington Creek | Julington Creek | |
ADAMS | Elisha Floyd | 7 Feb 1924 | 5 Jul 1981 | NE-11 | WW II | Craig Memorial Park | St Augustine |
ADAMS | Fannie | 16 Mar 1901 | 6 Jan 1902 | Infant | Julington Creek | Julington Creek |
Page 1 of 1
bottom of page