top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
---|---|---|---|---|---|---|---|
-ernandez | P P | 1990 | Masonic | Hastings | |||
AARON | Sheely | No dates | Div I, Lot 33, Grave | Evergreen | St Augustine | ||
ABBOTT | Jay W | 1878 | 1939 | Div , Lot , Grave | Evergreen | St Augustine | |
ABBOTT | Margaret Starke, Mrs | 1822 | 22 Jul 1900 | Div A, Lot 113, Grave 2-3 | Evergreen | St Augustine | |
ABBOTT | Dixie Elaine | 21 Jun 1943 | 18 Nov 2000 | NE-6 | w/o James William | Craig Memorial Park | St Augustine |
ABBOTT | Lois Marie (Woods) | 1927 | 29 Aug 2009 | Craig FH | Craig Memorial Park | St Augustine | |
ABBOTT | James Smith | No date | 18 Dec 1962 | Div C, Lot 177, Grave | Evergreen | St Augustine | |
ABBOTT | Lucy Benniger, Miss | 1830 | 29 Oct 1929 | Div A, Lot 113, Grave 4 | Ponce Funeral Home | Evergreen | St Augustine |
ABBOTT | Eva | No date | 20 Oct 1932 | Div , Lot , Grave | Evergreen | St Augustine | |
ABEL | Lou Ida, Mrs | Pinehurst | St Augustine | ||||
ABEL | Ronald Joseph | 26 Jul 1939 | 22 Nov 1981 | Div L, Lot 85, Grave 5 | Craig Funeral Home | Evergreen | St Augustine |
ABEL | Charles Robert | 1 Aug 1925 | 17 May 2005 | SW-8 | WW II, Korea & Vietnam | Craig Memorial Park | St Augustine |
ABEL | Nina Bell | 8 Jul 1914 | 21 Oct 1982 | SW-8 | w/o Charles Robert | Craig Memorial Park | St Augustine |
ABERCROMBIE | A Lincoln, Rev | 1867 | 1927 | Div , Lot , Grave | Evergreen | St Augustine | |
ABLE | John | No date | 15 Sep 1836 | Pyramid | Ind War; Dysentery, at Ft. McCall | National Cemetery | St Augustine |
ABLE | James P | 1873 | 9 Dec 1956 | Div C1, Lot 66, Grave | Garcia Funeral Home | Evergreen | St Augustine |
ABLE | Yvonne N | 5 Mar 1927 | 5 Mar 1989 | NW-1 | w/o Clarence Willie | Craig Memorial Park | St Augustine |
ABLE | Pearl A., Miss | 15 Jun 1891 | 17 Apr 1949 | Div C, Lot 19, Grave 2 | Garcia Funeral Home | Evergreen | St Augustine |
ABLES | Marzine Wolf Jr | 1960 | 5 Oct 2005 | 8-1 | h/o Kathryn; US Army | San Lorenzo | St Augustine |
ABRAMOVITZ | Anna Causey, Mrs. | 27 May 1909 | 22 Apr 1993 | Div C, Lot , Grave | Body from Alexandria, Virginia | Evergreen | St Augustine |
ABRAMS | Furman Tony | 20 Apr 1911 | 5 Jul 1981 | Div I, Lot 111S, Grave South | Craig Funeral Home | Evergreen | St Augustine |
ABRAMS | Carmen Maria | 15 Jun 1916 | 23 Feb 1976 | Div I, Lot 111N, Grave North | w/o Furman Tony; Craig Funeral Home | Evergreen | St Augustine |
ABRUGEN | Herbert | No dates | Div , Lot , Grave | Evergreen | St Augustine | ||
ACEBAL | Gail Adey | 22 Dec 1938 | 3 May 1994 | 1-N | w/o Eduardo V | San Lorenzo | St Augustine |
ACEBAL | Eduardo V | 16 Dec 1939 | No date | 1-N | San Lorenzo | St Augustine | |
ACEBAL | Joaquin Celestino | 23 Apr 1900 | 2 Jan 1974 | 2 | (Jack) | San Lorenzo | St Augustine |
ACEBEDO | Pedro | No date | 4 Nov 1966 | Div D, Lot 127A, Grave 1 | Pauper; Craig Funeral Home | Evergreen | St Augustine |
ACER | Milford Y | 13 Sep 1927 | 5 Mar 2006 | h/o Mary Lou | Ponte Vedra Valley | Ponte Vedra Beach | |
ACER | Mary Lou | 11 Sep 1933 | 5 Mar 2006 | w/o Milford Y | Ponte Vedra Valley | Ponte Vedra Beach | |
ACEVEDO | Francisco Loriente | 4 Oct 1864 | 8 Dec 1913 | 2 | San Lorenzo | St Augustine | |
ACKER | Walter Valentine | 14 Feb 1912 | 30 Jul 1992 | 8-2 | WW II | San Lorenzo | St Augustine |
ACKERMAN | Amen | No date | 19 Nov 1839 | Pyramid | Ind War; Drowned at Black Creek | National Cemetery | St Augustine |
ACOSTA | Louis Lambert | 25 Aug 1900 | 21 Jul 1942 | Div E, Lot 281, Grave 1 | h/o Helen Mary; McCabe Funeral Home | Evergreen | St Augustine |
ACOSTA | Betty J | 15 Sep 1935 | No date | NE-9 | w/o Herbert Eugene | Craig Memorial Park | St Augustine |
ACOSTA | Herbert Eugene | 28 Jan 1928 | 25 Feb 1978 | NE-9 | h/o Betty J; WW II | Craig Memorial Park | St Augustine |
ACOSTA | Larry | 21 Jul 1940 | 11 Nov 2007 | Div , Lot , Grave | w/o Barbara | Evergreen | St Augustine |
ACOSTA | Helen Mary (Nana) | 26 Mar 1908 | 24 Oct 1984 | Div E, Lot 281, Grave 281 | w/o Louis Lambert | Evergreen | St Augustine |
ACOSTA | John | 1952 | No date | SE-14 | Craig Memorial Park | St Augustine | |
ACREE | Infant of James | 2 Jun 1946 | 3 Jun 1946 | Div I, Lot 121, Grave 121 | Craig Funeral Home | Evergreen | St Augustine |
ADAIR | Virginia Gail | 1946 | 21 Feb 1947 | Div I, Lot 123, Grave 123 | Infant 18 months; Garcia Funeral H | Evergreen | St Augustine |
ADAIR | Geraldine | No date | 30 Jan 1948 | Div I, Lot 138, Grave 138 | Garcia Funeral Home | Evergreen | St Augustine |
ADAIR | Logan Lee | 24 Dec 1980 | Div L, Lot 37, Grave | Date of Purchase of Plot | Evergreen | St Augustine | |
ADAIR | Frances Virginia | No date | 13 Jul 1944 | Div I, Lot 111, Grave 111 | Craig Funeral Home | Evergreen | St Augustine |
ADAMETZ | Margaret | 1923 | 13 Jul 1993 | NE-Cluster | w/o Vincent E | Craig Memorial Park | St Augustine |
ADAMETZ | Vincent E | 1923 | No date | NE-Cluster | h/o Margaret | Craig Memorial Park | St Augustine |
ADAMS | Annie Mae | 13 May 1911 | 17 May 1978 | w/o Acie Hallard | Julington Creek | Julington Creek | |
ADAMS | Belle, Mrs. | No date | 19 Mar 1890 | Div D, Lot , Grave | Evergreen | St Augustine | |
ADAMS | Ben William Sr. | 1906 | 13 Sep 1964 | Div C, Lot 17, Grave | Evergreen | St Augustine | |
ADAMS | Ellowease H | 6 Mar 1929 | 9 Feb 1988 | NE-6 | w/o Louis B Sr | Craig Memorial Park | St Augustine |
ADAMS | Thomas B | No date | 14 Dec 1837 | Pyramid | Remittent fever, at Ft. Dade | National Cemetery | St Augustine |
ADAMS | Charles M | 1936 | 1973 | NW-10 | Craig Memorial Park | St Augustine | |
ADAMS | Sadie I | 29 Mar 1908 | 14 Dec 1978 | w/o Kennie D | Julington Creek | Julington Creek | |
ADAMS | Arch T | No date | 14 Jun 1942 | B-566 | WW II; Born in Florida | National Cemetery | St Augustine |
ADAMS | Russell Ross | 3 Feb 1908 | 16 Apr 1986 | NW-14 | WW II, Korea & Vietnam | Craig Memorial Park | St Augustine |
ADAMS | William James | No dates | 3 Aug 1901 | Div G, Lot , Grave | Evergreen | St Augustine | |
ADAMS | Carolyn (Duncan) | 1 Jun 1913 | 14 Aug 1986 | NW-14 | w/o Russell Ross | Craig Memorial Park | St Augustine |
ADAMS | George Bartoms | 7 Dec 1870 | 19 Jul 1947 | Julington Creek | Julington Creek | ||
ADAMS | Mortimor | 10 Oct 1880 | 10 Mar 1890 | Div B, Lot , Grave | Child | Evergreen | St Augustine |
ADAMS | Charles Robert | 1 Dec 1941 | 6 Aug 2001 | SW-9 | Craig Memorial Park | St Augustine | |
ADAMS | Inez | 29May 1911 | 8 Nov 1985 | SW-9 | Craig Memorial Park | St Augustine | |
ADAMS | Edward Ned | No date | 14 Mar 1887 | Div , Lot , Grave | Evergreen | St Augustine | |
ADAMS | Norris | 1884 | Oct 1907 | Julington Creek | Julington Creek | ||
ADAMS | B E | 10 Jan 1910 | 30 Mar 1911 | Infant | Julington Creek | Julington Creek | |
ADAMS | Marjorie Lucille | 7 Feb 1899 | 13 Jan 1984 | Div F, Lot 178, Grave 178 | c/o Clay Monroe; Croyle Funeral H | Evergreen | St Augustine |
ADAMS | Nancy | 14 Aug 1986 | 14 Aug 1986 | NW-14 | Infant of Russell Ross | Craig Memorial Park | St Augustine |
ADAMS | John August | 9 Apr 1878 | 17 Jun 1949 | Julington Creek | Julington Creek | ||
ADAMS | J. Carter | No dates | Div D, Lot 48 E1/2, Grave 7 | Reserved | Evergreen | St Augustine | |
ADAMS | Eoline (Bridier) | 1883 | 23 Feb 1950 | 1-C | w/o Bradford Sr | San Lorenzo | St Augustine |
ADAMS | Sarah Melita (Goss) | 26 Mar 1887 | 29 Jun 1968 | Div C, Lot 99, Grave | w/o Hiram Gaines | Evergreen | St Augustine |
ADAMS | Blythe Shannon | 11 Feb 1892 | 17 Jul 1953 | Div D2, Lot 58, Grave 7 | w/o Neil Mitchell; Craig Funeral H | Evergreen | St Augustine |
ADAMS | Jack | 16 Jul 1907 | 3 Apr 1959 | 2 | WW II | San Lorenzo | St Augustine |
ADAMS | James | No date | 3 Oct 1887 | Div , Lot , Grave | Evergreen | St Augustine | |
ADAMS | Carolina T | 1 Jan 1923 | 17 Dec 1999 | 4-B | San Lorenzo | St Augustine | |
ADAMS | Horace H | 26 Oct 1875 | 31 Jul 1933 | Julington Creek | Julington Creek | ||
ADAMS | Kennie D | 5 Jun 1912 | 20 Nov 1989 | h/o Sadie I | Julington Creek | Julington Creek | |
ADAMS | Neil Mitchell | 11 Oct 1888 | 4 Jun 1980 | Div D2, Lot 58, Grave 8 | h/o Blythe Shannon; Craig F H; stone says Nell | Evergreen | St Augustine |
ADAMS | Cooney | No date | Jun 1896 | Div D, Lot , Grave | Burial 12 Jun 1896 | Evergreen | St Augustine |
ADAMS | George William Jr | 22 Nov 1925 | 7 May 1967 | Moultie Church | St Augustine | ||
ADAMS | John Sr | No dates | Julington Creek | Julington Creek | |||
ADAMS | C. A. | No date | Mar 1953 | Div D, Lot 23, Grave | Burial 14 Mar 1953 | Evergreen | St Augustine |
ADAMS | Nellie Corene (Codie) | 13 Mar 1907 | 29 Sep 1992 | Div B1, Lot 50, Grave | w/o Horace H | Evergreen | St Augustine |
ADAMS | Thacher Calvin | 13 Sep 1899 | 3 Jul 1978 | Div L, Lot 63, Grave 2 | Craig Funeral Home | Evergreen | St Augustine |
ADAMS | Corene, Mrs. | No dates | Div , Lot , Grave | Evergreen | St Augustine | ||
ADAMS | Horace H | 15 Jan 1919 | 20 Jul 1944 | D-143 | WW II; Born in Florida | National Cemetery | St Augustine |
ADAMS | Custus Morey Clark, Mr. | 26 Oct 1879 | 26 Oct 1962 | Div C, Lot 159, Grave | Evergreen | St Augustine | |
ADAMS | Sadie Kathryn | 1907 | 14 Sep 1957 | Div C1, Lot 14, Grave 14 | w/o Clay; Craig Funeral Home | Evergreen | St Augustine |
ADAMS | R Floyd | 7 Feb 1924 | 5 Jul 1981 | NE-10 | WW II | Craig Memorial Park | St Augustine |
ADAMS | Roberta Ann | 9 Feb 1914 | 23 Jun 1985 | SW-9 | Craig Memorial Park | St Augustine | |
ADAMS | Ruby M | 1909 | 1997 | Div C, Lot 17, Grave | w/o Ben Williams Sr. | Evergreen | St Augustine |
ADAMS | Jane Seagrave | 1866 | 29 Dec 1946 | Div E, Lot 229, Grave 1 | w/o Hamilton S.; Craig Funeral Hom | Evergreen | St Augustine |
ADAMS | George William Sr | 18 Jun 1902 | 12 Apr 1989 | NW-11 | h/o Altamese | Craig Memorial Park | St Augustine |
ADAMS | Baby | No dates | Infant | Julington Creek | Julington Creek | ||
ADAMS | Hector | No dates | Tolomato | St Augustine | |||
ADAMS | Anita Jean | 1926 | 22 Jan 1942 | Div C, Lot 17 E1/2, Grave 5 | Child of Ben; McCabe Funeral Home | Evergreen | St Augustine |
ADAMS | Nathan J | 1870 | 20 Dec 1937 | Div C, Lot 20 E1/2, Grave 5 | Key McCabe Funeral Home | Evergreen | St Augustine |
ADAMS | Altamese L | 1906 | 1991 | NW-11 | w/o George William Sr | Craig Memorial Park | St Augustine |
ADAMS | Daisy Lee | 16 Aug 1918 | 28 Sep 1989 | SW-9 | w/o Victor Robert | Craig Memorial Park | St Augustine |
ADAMS | Lawrence A. | 18 Jan 1912 | 12 Mar 1953 | Div D3, Lot 23, Grave 1 | Craig Funeral Home | Evergreen | St Augustine |
ADAMS | Bradford Sr | 1887 | 1 Jun 1944 | 1-C | San Lorenzo | St Augustine | |
ADAMS | John | No date | 4 Oct 1887 | Pyramid | Ind War; From dysentery, at Ft. Brooke | National Cemetery | St Augustine |
Page 1 of 297
bottom of page