top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
|---|---|---|---|---|---|---|---|
ASA | Bertha Louise | 15 Nov 1887 | 13 Mar 1982 | 1-N | Mrs | San Lorenzo | St Augustine |
ASBURY | Carlisle Rufus | 13 Jun 1935 | 8 May 1977 | Div F1, Lot 160, Grave 160 | Korea; Craig Funeral Home | Evergreen | St Augustine |
ASBURY | Hubert F | 1927 | 12 Mar 2008 | Div , Lot , Grave | h/o Exie M | Evergreen | St Augustine |
ASBURY | Infant Son | 9 Sep 1953 | 9 Sep 1953 | Div B, Lot 190, Grave | Craig Funeral Home | Evergreen | St Augustine |
ASBURY | Esther H. | 28 Feb 1936 | 4 Nov 2000 | Div F1, Lot 159, Grave 159 | w/o Carlisle Rufus | Evergreen | St Augustine |
ASBURY | Ella Chryl | 6 Jul 1953 | 13 Jun 2001 | SE-5 | Stone w/Gertrude Stanton | Craig Memorial Park | St Augustine |
ASCHOFF | Kurt Gustau | 1889 | 5 Jan 1959 | Div D1, Lot 84 W1./2, Grave 1&2 | Evergreen | St Augustine | |
ASCONI | Joseph James | 2 Jan 1919 | 21 Sep 2008 | 4-B | h/o Mae Rose; m 50yrs | San Lorenzo | St Augustine |
ASCONI | Mae Rose | 1920 | 7 Jan 1997 | 4-B | w/o Joseph James; m 50yrs | San Lorenzo | St Augustine |
ASH | William | No date | 17 Jun 1837 | Pyramid | Ind War; Disease, St. Augustine | National Cemetery | St Augustine |
ASHBY | Drucilla J., Mrs. | 1811 | 27 Oct 1896 | Div G, Lot , Grave | G. T. Bunting Undertaker | Evergreen | St Augustine |
ASHE | Elburn Lee | 29 Jun 1947 | 3 Feb 1996 | FN US Navy, Vietnam | Orangedale | Orangedale |
Page 1 of 1
bottom of page