top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
|---|---|---|---|---|---|---|---|
ARMSTRONG | Martha | 1864 | 19?? | Div , Lot , Grave | Evergreen | St Augustine | |
ARMSTRONG | Arabella (Lewis) | 1839 | 16 Feb 1931 | Div A, Lot 108, Grave 4 | w/o Richard Fielder | Evergreen | St Augustine |
ARMSTRONG | Vincent G Sr | 4 Nov 1921 | 1 Jan 2005 | Col 1, Panel C, Niche 231 | Cloisters of St Anastasia | St Augustine | |
ARMSTRONG | James B | 1860 | 1939 | Div , Lot , Grave | Evergreen | St Augustine | |
ARMSTRONG | William Francis | No date | 31 Dec 1907 | B-345 | GAR; Born in Ohio | National Cemetery | St Augustine |
ARMSTRONG | Art | No date | Sep 1923 | Div D, Lot , Grave | Pauper; Burial 5 Sep 1923 | Evergreen | St Augustine |
ARMSTRONG | Arthur Leopold | 1870 | 18 Feb 1910 | Div G, Lot , Grave | Ponce Funeral Home | Evergreen | St Augustine |
ARMSTRONG | Robert A. | 11 Nov 1945 | 17 Dec 1992 | SE-4 | Vietnam | Craig Memorial Park | St Augustine |
ARMSTRONG | Margaret (Rives) | 1882 | 29 Mar 1966 | Div A, Lot 108, Grave 6 | w/o Bennett Hornsby; Craig Funeral | Evergreen | St Augustine |
ARMSTRONG | Vincent G Jr | 1948 | 2008 | Col 1, Panel C, Niche 161 | Cloisters of St Anastasia | St Augustine | |
ARMSTRONG | Bennett Hornsby | 1869 | 1 Sep 1930 | Div A, Lot 108, Grave 2 | h/o Margaret Rives; Ponce Funeral Home | Evergreen | St Augustine |
ARMUAL (?) | James William | No dates | Div E, Lot 298, Grave 298 | Evergreen | St Augustine |
Page 1 of 1
bottom of page