top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
|---|---|---|---|---|---|---|---|
ADAMS | Edward Ned | No date | 14 Mar 1887 | Div , Lot , Grave | Evergreen | St Augustine | |
ADAMS | Norris | 1884 | Oct 1907 | Julington Creek | Julington Creek | ||
ADAMS | B E | 10 Jan 1910 | 30 Mar 1911 | Infant | Julington Creek | Julington Creek | |
ADAMS | Marjorie Lucille | 7 Feb 1899 | 13 Jan 1984 | Div F, Lot 178, Grave 178 | c/o Clay Monroe; Croyle Funeral H | Evergreen | St Augustine |
ADAMS | Nancy | 14 Aug 1986 | 14 Aug 1986 | NW-14 | Infant of Russell Ross | Craig Memorial Park | St Augustine |
ADAMS | John August | 9 Apr 1878 | 17 Jun 1949 | Julington Creek | Julington Creek | ||
ADAMS | J. Carter | No dates | Div D, Lot 48 E1/2, Grave 7 | Reserved | Evergreen | St Augustine | |
ADAMS | Eoline (Bridier) | 1883 | 23 Feb 1950 | 1-C | w/o Bradford Sr | San Lorenzo | St Augustine |
ADAMS | Sarah Melita (Goss) | 26 Mar 1887 | 29 Jun 1968 | Div C, Lot 99, Grave | w/o Hiram Gaines | Evergreen | St Augustine |
ADAMS | Blythe Shannon | 11 Feb 1892 | 17 Jul 1953 | Div D2, Lot 58, Grave 7 | w/o Neil Mitchell; Craig Funeral H | Evergreen | St Augustine |
ADAMS | Jack | 16 Jul 1907 | 3 Apr 1959 | 2 | WW II | San Lorenzo | St Augustine |
ADAMS | James | No date | 3 Oct 1887 | Div , Lot , Grave | Evergreen | St Augustine |
Page 1 of 1
bottom of page