top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
|---|---|---|---|---|---|---|---|
ANDREW | Antonio | 1801 ? | 1894 | 1-C | San Lorenzo | St Augustine | |
ANDREW | Edward C. | 24 Jul 1890 | 13 Jun 1949 | 4-N | San Lorenzo | St Augustine | |
ANDREW | Olivia L | 1875 | Jul 1965 | 4-S | w/o Joseph S | San Lorenzo | St Augustine |
ANDREW | Tony A | 1881 | 19 Oct 1946 | Div B, Lot 12B, Grave 12B | Garcia Funeral Home | Evergreen | St Augustine |
ANDREWS | Glenn F, Dr | 1853 | 18 Mar 1925 | Div I, Lot 109, Grave | Ponce Funeral Home | Evergreen | St Augustine |
ANDREWS | Sharon Yvette, Mrs. | 1953 | 9 Jun 2002 | Div , Lot , Grave | Chase & Son Funeral Home | Evergreen | St Augustine |
ANDREWS | Joseph Wesley | 8 Dec 1949 | 21 Mar 2002 | Div D1, Lot , Grave | Vietnam | Evergreen | St Augustine |
ANDREWS | Dewey | 1898 | 1965 | Right Side | Woodlawn | St Augustine | |
ANDREWS | John | No date | 9 Nov 1841 | Pyramid | Ind War; Disease at Cedar Keys | National Cemetery | St Augustine |
ANDREWS | Shawna Marie | 1 Feb 1982 | 1 Feb 1982 | 1-N | San Lorenzo | St Augustine | |
ANDREWS | Anna O Cole | 1857 | 11 Jan 1923 | Div C, Lot 86, Grave 3 | w/o Moses R.; Ponce Funeral Home | Evergreen | St Augustine |
ANDREWS | Sarah S | 1845 | Nov 1934 | Div C, Lot 86, Grave 6 1/2-7 | w/o Glen F.; Bur 11/30/24; Ponce F | Evergreen | St Augustine |
Page 1 of 1
bottom of page