top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
|---|---|---|---|---|---|---|---|
ALLEN | Frederick R | No date | 29 Dec 1919 | Div C, Lot 47, Grave 5 | Ponce Funeral Home | Evergreen | St Augustine |
ALLENDER | John | No date | 21 Nov 1836 | Pyramid | Ind War; Killed in action Wahoo Swamp | National Cemetery | St Augustine |
ALLER | William N | No date | 10 Dec 1840 | Pyramid | Ind War; Killed in action, Everglades | National Cemetery | St Augustine |
ALLISON | Helen L. | No date | Jan 1926 | Div I, Lot , Grave | Burial 16 Jan 1926; Sanchez & Craig | Evergreen | St Augustine |
ALLMAN | Welthen (Morrison) | 1877 | 6 Oct 1959 | Div C, Lot 55, Grave 2-6 | w/o William J.; Craig Funeral Home | Evergreen | St Augustine |
ALLMAN | William J | 1865 | 9 Oct 1928 | Div C, Lot 55, Grave 1-5 | h/o Welthen Morrison | Evergreen | St Augustine |
ALLMAN | Geraldine Camile | No date | 4 Jun 1925 | Div F, Lot 5 E1/2, Grave 7 | Ponce Funeral Home | Evergreen | St Augustine |
ALMA | Perry, Dr | 16 Jul 1829 | 20 Aug 1912 | Div B, Lot 1D, Grave 1D | Ponce Funeral Home | Evergreen | St Augustine |
ALMA | Frances | No date | 1896 | Div B, Lot 1E, Grave | w/o Perry; Reserved | Evergreen | St Augustine |
ALMGREN | Herbert | No dates | Div D, Lot 100-101, Grave 100-101 | Evergreen | St Augustine | ||
ALSEN (?) | Myrtle Browning | No date | Jul 1987 | Div D, Lot 80, Grave 21 | Burial 10 Jul 1987; Craig Funeral H | Evergreen | St Augustine |
ALSOP | Edwin | No date | 26 Jun 1841 | Pyramid | Ind War; Diarrhea, on steamboat | National Cemetery | St Augustine |
Page 1 of 1
bottom of page