top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
|---|---|---|---|---|---|---|---|
ALBURY | Cheryl Jean | 24 Jun 1958 | 7 Apr 1990 | Left | Sampson | St Augustine | |
ALBURY | Florida C, Mrs | 6 Jan 1895 | 22 Apr 1967 | Left | w/o Charles R Sr | Sampson | St Augustine |
ALCALA | Judith Alexandra | 15 Dec 1972 | 15 Mar 1989 | 4-A | (Child) | San Lorenzo | St Augustine |
ALCORN | Evangeline M | 9 Nov 1940 | 13 Aug 1998 | 5 | San Lorenzo | St Augustine | |
ALCORN | Flora Irna | 29 Nov 1906 | 10 Dec 1985 | 5 | San Lorenzo | St Augustine | |
ALDEN | Charles Edmund | 22 Mar 1901 | 30 Dec 1930 | Div E, Lot 214, Grave 1 | Evergreen | St Augustine | |
ALDEN | Anna L (Annie) | 1869 | 7 Oct 1958 | Div E, Lot 219, Grave | w/o Parker Chester; Craig Funeral H | Evergreen | St Augustine |
ALDEN | Edmond Ayers | 13 Oct 1873 | 5 Jul 1935 | Div E, Lot 215, Grave 2 | Evergreen | St Augustine | |
ALDEN | Lucy S (Bugbee) | 6 Jan 1844 | 30 Jan 1911 | Div B, Lot 14, Grave | w/o Charles H.; Sanchez & Son FM | Evergreen | St Augustine |
ALDEN | Ellender Lucille, Miss | 3 Jan 1899 | 11 Jan 1970 | Div E, Lot 217, Grave 217 | Craig Funeral Home | Evergreen | St Augustine |
ALDEN | Parker Chester | 1873 | 4 Jan 1936 | Div E, Lot 218, Grave 218 | Craig Funeral Home | Evergreen | St Augustine |
ALDEN | Charles H | 18 Sep 1838 | 22 May 1917 | A-19 | GAR | National Cemetery | St Augustine |
Page 1 of 1
bottom of page