top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
|---|---|---|---|---|---|---|---|
BELL | Dorothy R (Williams) | 1920 | 17 Sep 2004 | SE-11 | w/o Thomas E; Craig FH | Craig Memorial Park | St Augustine |
BELL | Lorenzo | 1883 | 17 Feb 1915 | NW | Aged 31 years | San Sebastian | St Augustine |
BELL | Ann | No dates | Div F, Lot 30 W1/2, Grave 3 | Infant | Evergreen | St Augustine | |
BELL | Bernice N | 19 Feb 1934 | 16 Apr 1972 | w/o Theo | Woodlawn | St Augustine | |
BELL | Albert Edward | 1881 | 1 Jan 1953 | Div F, Lot 30 W1/2, Grave 4 | Craig Funeral Home | Evergreen | St Augustine |
BELL | Alexander Vincent | 21 Jan 1904 | 10 Nov 1974 | 1-N | San Lorenzo | St Augustine | |
BELL | Laura Sue (McWilliams) | 9 Feb 1941 | 30 Oct 2008 | w/o Dwight; Craig Funeral Home | Craig Memorial Park | St Augustine | |
BELL | John | No date | 13 Sep 1898 | A-91 | Span Amer War | National Cemetery | St Augustine |
BELL | Hazel Crutcher | 7 Jul 1908 | 27 Mar 1946 | Div C, Lot 41 E1/2, Grave 7 | Craig Funeral Home | Evergreen | St Augustine |
BELL | Patricia Susan | 18 Dec 1956 | 4 Sep 1988 | Div C2, Lot , Grave | w/o Ralph | Evergreen | St Augustine |
BELL | Alice W | 1920 | 23 Dec 2006 | NW-8 | w/o Jones Bell; Chase & Son FH | Craig Memorial Park | St Augustine |
BELL | Maliria | 6 Jan 1910 | 10 Aug 2005 | 8-1 | Chase FH | San Lorenzo | St Augustine |
Page 1 of 1
bottom of page