top of page
St. Augustine Genealogical Society
St. Johns County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the St. Johns County cemeteries that were surveyed. Click St. Johns County Cemeteries for more information on the cemeteries.
This collection includes transcribed records for a number of St. Johns County cemeteries. These records were transcribed by SAGS member C. Mack Wills.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
|---|---|---|---|---|---|---|---|
ADAMS | Lilan C (Warner) Ruth | 6 Jul 1911 | 7 Sep 1968 | Div D3, Lot 48 E1/4, Grave 8 | w/o J. Carter; Craig Funeral Home | Evergreen | St Augustine |
ADAMS | Eva L, Mrs | 31 Dec 1883 | 11 Jun 1966 | Julington Creek | Julington Creek | ||
ADAMS | Ruby May | May 1892 | 8 Oct 1948 | Armstrong | Elkton | ||
ADAMS | Gussie | No dates | Julington Creek | Julington Creek | |||
ADAMS | Estelle (Peggy) | No dates | SW-4 | w/o Henry Vernon | Craig Memorial Park | St Augustine | |
ADAMS | Custis Morey Clark, Mrs. | 27 Oct 1879 | 26 Oct 1962 | Div C, Lot 155W1/2, Grave 1 | w/o Custis Morey Clark; Craig FH | Evergreen | St Augustine |
ADAMS | Hiram Gaines | 14 Jun 1881 | 26 Apr 1948 | Div C, Lot 99 W1/2, Grave 1 | h/o Sarah Melita Goss; Garcia Funeral Home | Evergreen | St Augustine |
ADAMS | Emily (McCoy) | 28 Apr 1922 | 19 Jun 2008 | Div , Lot , Grave | Craig Funeral Home | Evergreen | St Augustine |
ADAMS | Acie Hallard, Mr | 15 Mar 1914 | 6 Dec 1958 | h/o Annie Mae | Julington Creek | Julington Creek | |
ADAMS | Louis B Sr | 23 Aug 1921 | No date | NE-6 | h/o Ellowease H | Craig Memorial Park | St Augustine |
ADAMS | William Byron | 8 Aug 1950 | 15 Aug 1950 | Infant | Moultie Church | St Augustine | |
ADAMS | Parker | 1799 | 10 Jun 1833 | Huguenot | St Augustine |
Page 1 of 1
bottom of page