top of page
ST. AUGUSTINE GENEALOGICAL SOCIETY
Putnam County, Florida
Cemeteries
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town | County |
---|---|---|---|---|---|---|---|---|
-ROOKS | ? Sr. | No dates | Evergreen | Crescent City | Putnam | |||
? RMONS | M M | No dates | Evergreen | Palatka | Putnam | |||
AARON | George | 25 Feb 1980 | 30 Dec 1998 | Etoniah | Bardin | Putnam | ||
AARON | Constance A | 1938 | 1990 | Right-Center | w/o Joseph H | Eden | Crescent City | Putnam |
AARON | Roswell Emory, Mr | 1914 | 1989 | Left-Rear | Eden | Crescent City | Putnam | |
AARON | Hilda E | 1916 | 2000 | Left-Rear | Eden | Crescent City | Putnam | |
AARON | Joseph H | 30 Mar 1935 | 17 Jul 2001 | Right-Center | Korea | Eden | Crescent City | Putnam |
AARVIG | Lillie | No dates | Div 2; Sect 3; Plot 4; Grave 3 | Memorial Gardens | Palatka | Putnam | ||
ABBOTT | Charles James | 14 Jan 1925 | 9 Feb 1982 | Div S; Sect 247; Plot C; Grave 2 | SB 10; WW II | Memorial Gardens | Palatka | Putnam |
ABERCROMBIE | John | 7 Mar 1822 | 29 Sep 1890 | Lake Como | Lake Como | Putnam | ||
ABERCROMBIE | Eleanor Isabella | 25 Aug 1855 | 27 Sep 1881 | Lake Como | Lake Como | Putnam | ||
ABERCROMBIE | Mary Jane | 30 Oct 1820 | 8 May 1893 | w/o John | Lake Como | Lake Como | Putnam | |
ABRAHAM | Martha | 1904 | Jul 1992 | Div M; Sect 81; Plot B; Grave 3 | MF 11 | Memorial Gardens | Palatka | Putnam |
ABRAHAM | Anna, Mrs. | 1883 | Dec 1971 | Div M; Sect 81; Plot B; Grave 2 | MF 11 | Memorial Gardens | Palatka | Putnam |
ABRAHAMS | Taylor W | 19 Jul 1864 | 11 Nov 1891 | Right | Pine Lawn | Mannville | Putnam | |
ABRAMSEN | Charles | 1944 | Oak Hill East | Palatka | Putnam | |||
ABRAMSON | Nettie D. Bummie | 17 Feb 1909 | 3 Jul 1993 | 209 | Oak Hill East | Palatka | Putnam | |
ABSHIER | Alfred | 1846 | 1934 | GAR | Oakwood | Welatka | Putnam | |
ABSHIER | Augusta A. | Mar 1860 | Apr 1942 | w/o Alfred | Oakwood | Welatka | Putnam | |
ABSHIRE | Kermit | 1919 | 1988 | Sec B | Pineview | Interlachen | Putnam | |
ACE | Griffin A., Mr. | 12 Aug 1899 | 12 Dec 1980 | Div S; Sect 206; Plot B; Grave 1 | SB 15; WW I | Memorial Gardens | Palatka | Putnam |
ACHILLE | Lee | 1825 | 1901 | Oak Hill East | Palatka | Putnam | ||
ACKER | W. Valentine | 14 Feb 1912 | 30 Jul 1992 | Sec E | WW II | Pineview | Interlachen | Putnam |
ACKER | Carol A | 18 Mar 1913 | 28 Feb 2005 | Sec E | w/o W. Valentine | Pineview | Interlachen | Putnam |
ACKERMAN | William J. | 1904 | Dec 1979 | Div M; Sect 245; Plot A; Grave 3 | MD 17 | Memorial Gardens | Palatka | Putnam |
ACKERMAN | Helen M. | 1901 | Dec 1984 | Div M; Sect 245; Plot A; Grave 4 | MD 17; w/o William J. | Memorial Gardens | Palatka | Putnam |
ACOSTA | Amanda | 1911 | 1967 | 81 | Oak Hill East | Palatka | Putnam | |
ACOSTA | Roberto | Oct 1996 | Div S; Sect 309; Plot B; Grave 1 | Memorial Gardens | Palatka | Putnam | ||
ACREE | Oscar L. | 13 Feb 1913 | 22 Jun 1998 | Center-K | Married 4 Apr 1942 | Eliam | Melrose | Putnam |
ACREE | Lillie B. | 17 Aug 1921 | No date | Center-K | w/o Oscar L. | Eliam | Melrose | Putnam |
ACREE | Willie B. | 5 Aug 1914 | 9 Apr 1993 | Center-K | WW II | Eliam | Melrose | Putnam |
ADAIR | Marion R | 20 Dec 1915 | 19 Mar 1984 | Lake Como | Lake Como | Putnam | ||
ADAM | Patricia L | 1942 | No date | Right-Center | w/o Leslie E | Eden | Crescent City | Putnam |
ADAM | Leslie E, Mr | 1942 | 2001 | Right-Center | Married 15 Apr 1961 | Eden | Crescent City | Putnam |
ADAMS | Margaret R | 24 May 1951 | 5 Jun 1988 | Sec B | w/o Glen E. | Pineview | Interlachen | Putnam |
ADAMS | Matilda | 6 Aug 1903 | 24 Oct 1985 | w/o Dave H. | Oakwood | Welatka | Putnam | |
ADAMS | Alfred | 9 Jun 1939 | 18 Oct 1964 | St Joseph | Palatka | Putnam | ||
ADAMS | Benjamin | 25 May 1882 | 1 Sep 1953 | 81 | Oak Hill East | Palatka | Putnam | |
ADAMS | Clyde B | 18 Apr 1906 | 19 Mar 1984 | Sec A | Pineview | Interlachen | Putnam | |
ADAMS | Dave H. | 15 Aug 1897 | 2 Oct 1972 | Oakwood | Welatka | Putnam | ||
ADAMS | Mary | 1900 | 1930 | Oak Hill East | Palatka | Putnam | ||
ADAMS | Rosa Lee | 1905 | 1931 | Oak Hill East | Palatka | Putnam | ||
ADAMS | Beatrice Morgan | 13 Apr 1920 | 3 Jan 1987 | Lake Como | Lake Como | Putnam | ||
ADAMS | Eulis D. | 31 Dec 1926 | 27 Dec 1999 | Oakwood | Welatka | Putnam | ||
ADAMS | David C. | 13 May 1958 | 22 Jan 2006 | Etoniah | Bardin | Putnam |
Page 1 of 558
bottom of page