top of page
St. Augustine Genealogical Society
Putnam County Florida Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Putnam County cemeteries that were surveyed. Click Putnam County Cemeteries for more information on the cemeteries.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born.
Last Name | First Name | Birth Date | Death Date | Location | Notes | Cemetery | Town |
---|---|---|---|---|---|---|---|
-ROOKS | ? Sr. | No dates | Evergreen | Crescent City | |||
? RMONS | M M | No dates | Evergreen | Palatka | |||
AARON | Hilda E | 1916 | 2000 | Left-Rear | Eden | Crescent City | |
AARON | Joseph H | 30 Mar 1935 | 17 Jul 2001 | Right-Center | Korea | Eden | Crescent City |
AARON | Roswell Emory, Mr | 1914 | 1989 | Left-Rear | Eden | Crescent City | |
AARON | George | 25 Feb 1980 | 30 Dec 1998 | Etoniah | Bardin | ||
AARON | Constance A | 1938 | 1990 | Right-Center | w/o Joseph H | Eden | Crescent City |
AARVIG | Lillie | No dates | Div 2; Sect 3; Plot 4; Grave 3 | Memorial Gardens | Palatka | ||
ABBOTT | Charles James | 14 Jan 1925 | 9 Feb 1982 | Div S; Sect 247; Plot C; Grave 2 | SB 10; WW II | Memorial Gardens | Palatka |
ABERCROMBIE | John | 7 Mar 1822 | 29 Sep 1890 | Lake Como | Lake Como | ||
ABERCROMBIE | Mary Jane | 30 Oct 1820 | 8 May 1893 | w/o John | Lake Como | Lake Como | |
ABERCROMBIE | Eleanor Isabella | 25 Aug 1855 | 27 Sep 1881 | Lake Como | Lake Como | ||
ABRAHAM | Anna, Mrs. | 1883 | Dec 1971 | Div M; Sect 81; Plot B; Grave 2 | MF 11 | Memorial Gardens | Palatka |
ABRAHAM | Martha | 1904 | Jul 1992 | Div M; Sect 81; Plot B; Grave 3 | MF 11 | Memorial Gardens | Palatka |
ABRAHAMS | Taylor W | 19 Jul 1864 | 11 Nov 1891 | Right | Pine Lawn | Mannville | |
ABRAMSEN | Charles | 1944 | Oak Hill East | Palatka | |||
ABRAMSON | Nettie D. Bummie | 17 Feb 1909 | 3 Jul 1993 | 209 | Oak Hill East | Palatka | |
ABSHIER | Augusta A. | Mar 1860 | Apr 1942 | w/o Alfred | Oakwood | Welatka | |
ABSHIER | Alfred | 1846 | 1934 | GAR | Oakwood | Welatka | |
ABSHIRE | Kermit | 1919 | 1988 | Sec B | Pineview | Interlachen | |
ACE | Griffin A., Mr. | 12 Aug 1899 | 12 Dec 1980 | Div S; Sect 206; Plot B; Grave 1 | SB 15; WW I | Memorial Gardens | Palatka |
ACHILLE | Lee | 1825 | 1901 | Oak Hill East | Palatka | ||
ACKER | Carol A | 18 Mar 1913 | 28 Feb 2005 | Sec E | w/o W. Valentine | Pineview | Interlachen |
ACKER | W. Valentine | 14 Feb 1912 | 30 Jul 1992 | Sec E | WW II | Pineview | Interlachen |
ACKERMAN | William J. | 1904 | Dec 1979 | Div M; Sect 245; Plot A; Grave 3 | MD 17 | Memorial Gardens | Palatka |
ACKERMAN | Helen M. | 1901 | Dec 1984 | Div M; Sect 245; Plot A; Grave 4 | MD 17; w/o William J. | Memorial Gardens | Palatka |
ACOSTA | Roberto | Oct 1996 | Div S; Sect 309; Plot B; Grave 1 | Memorial Gardens | Palatka | ||
ACOSTA | Amanda | 1911 | 1967 | 81 | Oak Hill East | Palatka | |
ACREE | Oscar L. | 13 Feb 1913 | 22 Jun 1998 | Center-K | Married 4 Apr 1942 | Eliam | Melrose |
ACREE | Lillie B. | 17 Aug 1921 | No date | Center-K | w/o Oscar L. | Eliam | Melrose |
ACREE | Willie B. | 5 Aug 1914 | 9 Apr 1993 | Center-K | WW II | Eliam | Melrose |
ADAIR | Marion R | 20 Dec 1915 | 19 Mar 1984 | Lake Como | Lake Como | ||
ADAM | Leslie E, Mr | 1942 | 2001 | Right-Center | Married 15 Apr 1961 | Eden | Crescent City |
ADAM | Patricia L | 1942 | No date | Right-Center | w/o Leslie E | Eden | Crescent City |
ADAMS | James Allen | 12 Jan 1934 | 7 Oct 1957 | St Joseph | Palatka | ||
ADAMS | C. Louise Markel | 11 Feb 1925 | 22 Dec 1988 | Div M; Sect 223; Plot C; Grave 2 | MD 12; w/o Fred V. Jr. | Memorial Gardens | Palatka |
ADAMS | Sandy, Mr. | Feb 1999 | Div S; Sect 300; Plot B; Grave 1 | SA 14 | Memorial Gardens | Palatka | |
ADAMS | Clyde B | 18 Apr 1906 | 19 Mar 1984 | Sec A | Pineview | Interlachen | |
ADAMS | Matilda | 6 Aug 1903 | 24 Oct 1985 | w/o Dave H. | Oakwood | Welatka | |
ADAMS | Mary | 1900 | 1930 | Oak Hill East | Palatka | ||
ADAMS | Dashava | 7 Nov 1987 | 7 Nov 1987 | 4 babies, one stone | St Joseph | Palatka | |
ADAMS | Harry P. | 22 Oct 1913 | 6 Sep 1992 | Div M; Sect 144; Plot B; Grave 4 | MC 10 | Memorial Gardens | Palatka |
ADAMS | Glen E | 2 Jan 1951 | 5 Jun 1988 | Sec B | Pineview | Interlachen | |
ADAMS | Ciera M | 16 Dec 1985 | 16 Dec 1985 | 4 babies, one stone | St Joseph | Palatka | |
ADAMS | Fred V. Jr. | 1 Oct 1939 | 25 Nov 2000 | Div M; Sect 223; Plot C; Grave 1 | MD 11 | Memorial Gardens | Palatka |
ADAMS | Dave H. | 15 Aug 1897 | 2 Oct 1972 | Oakwood | Welatka | ||
ADAMS | Rosa Lee | 1905 | 1931 | Oak Hill East | Palatka | ||
ADAMS | Lloyd T. | 1906 | May 1985 | Div S; Sect 216; Plot D; Grave 1 | SB 16 | Memorial Gardens | Palatka |
ADAMS | Alfred | 9 Jun 1939 | 18 Oct 1964 | St Joseph | Palatka | ||
ADAMS | Laronya S | 22 JKan 1985 | 19 Apr 1985 | 4 babies, one stone | St Joseph | Palatka | |
ADAMS | Margaret R | 24 May 1951 | 5 Jun 1988 | Sec B | w/o Glen E. | Pineview | Interlachen |
ADAMS | Roscoe | 30 May 1918 | 27 Jun 1984 | Div M; Sect 133; Plot A; Grave 3 | MC 14 | Memorial Gardens | Palatka |
ADAMS | Beatrice Morgan | 13 Apr 1920 | 3 Jan 1987 | Lake Como | Lake Como | ||
ADAMS | Anne Atwater | 20 Jun 1892 | 10 Jun 1984 | West | Oak Hill East | Palatka | |
ADAMS | Jesse A. | 1887 | 1936 | West | Oak Hill East | Palatka | |
ADAMS | Madge P. | 19 Aug 1919 | 22 Nov 2004 | Div M; Sect 144; Plot B; Grave 3 | MC 10; w/o Harry P. | Memorial Gardens | Palatka |
ADAMS | Deborah L., Mrs. | 30 Mar 1958 | 19 Nov 1987 | Div M; Sect 19; Plot B; Grave 4 | MA 12 | Memorial Gardens | Palatka |
ADAMS | Albert L. | 12 May 1912 | 8 Sep 1984 | Div S; Sect 206; Plot A; Grave 2 | SB 15; WW II | Memorial Gardens | Palatka |
ADAMS | Catherine L. | Dec 1987 | Div M; Sect 223; Plot C; Grave 2 | MD 11; w/o Fred V. Jr. | Memorial Gardens | Palatka | |
ADAMS | Eulis D. | 31 Dec 1926 | 27 Dec 1999 | Oakwood | Welatka | ||
ADAMS | Brian E | 16 Apr 1976 | 5 Jun 1988 | Sec B | Child | Pineview | Interlachen |
ADAMS | Clementine F., Mrs. | 14 Mar 1925 | 10 Jan 1996 | Div S; Sect 300; Plot B; Grave 2 | SA 14; w/o Sandy | Memorial Gardens | Palatka |
ADAMS | Gary Wayne | No date | 26 Feb 1998 | Sec B | Infant | Pineview | Interlachen |
ADAMS | Benjamin | 25 May 1882 | 1 Sep 1953 | 81 | Oak Hill East | Palatka | |
ADAMS | David C. | 13 May 1958 | 22 Jan 2006 | Etoniah | Bardin | ||
ADAMS | June Kistler | 14 Jun 1925 | 10 Sep 2000 | Div S; Sect 206; Plot A; Grave 1 | SB 15; w/o Albert L. | Memorial Gardens | Palatka |
ADANK | Lillian Billie | 1921 | 1995 | Right-Center | w/o Walter C | Eden | Crescent City |
ADANK | Walter C Bo | 29 Feb 1920 | 21 Sep 1996 | Right-Center | WW II | Eden | Crescent City |
ADCOCK | Mary Elizabeth | 25 Nov 1883 | 28 Aug 1963 | Div M; Sect 75; Plot C; Grave 1 | MF 10 | Memorial Gardens | Palatka |
ADDISON | Amy Baldwin | 25 Aug 1918 | 4 Aug 1964 | Center-B | w/o Walter W. | Eliam | Melrose |
ADDISON | Walter W. | 13 May 1916 | 6 Aug 1979 | Center-B | Eliam | Melrose | |
ADDISON | Agnes Mae, Mrs. | 1927 | 19 Aug 1997 | 111A | Oak Hill East | Palatka | |
ADDISON | Walter C | 26 Feb 1927 | 19 Jul 2001 | Korea | Oak Hill West | Palatka | |
ADICKS | Carsten J., Mr. | 7 Oct 1877 | 11 Jun 1963 | Div M; Sect 183; Plot D; Grave 4 | MD 4 | Memorial Gardens | Palatka |
ADICKS | Iola J. | 25 Aug 1880 | 1 Jan 1962 | Div M; Sect 183; Plot D; Grave 3 | MD 4; w/o Carsten J. | Memorial Gardens | Palatka |
ADKINS | Trudy Diane | 1968 | 3 Apr 1968 | Infant | Etoniah | Bardin | |
ADKINS | Joseph C. | 26 Jul 1893 | 12 Mar 1950 | Center-Mid | Eliam | Melrose | |
ADKINS | William J. | 1909 | Sep 1992 | Div M; Sect 159; Plot A; Grave 3 | MC 6 | Memorial Gardens | Palatka |
ADKINS | Millard M., Mr. | 11 Jun 1924 | 15 May 1977 | Div M; Sect 104; Plot D; Grave 4 | MB 8; Korea | Memorial Gardens | Palatka |
ADKINS | Richard M. | 30 Dec 1951 | 29 Mar 1979 | Etoniah | Bardin | ||
ADKINS | Diane | 3 Apr 1968 | No date | Etoniah | Bardin | ||
ADKINS | Lottie L | 26 Apr 1901 | 26 Jun 1988 | w/o Henry Ellis; Helm Funeral Home | Mary Elizabeth | Hollister | |
ADKINS | Lorna Beth Dean | 25 Apr 1926 | No date | Div M; Sect 104; Plot D; Grave 3 | MB 8; w/o Millard M. | Memorial Gardens | Palatka |
ADKINS | Catherine E. | 6 Nov 1901 | 28 Nov 1974 | w/o Ottis Nelson | Etoniah | Bardin | |
ADKINS | 1959 | Infant | Oak Hill East | Palatka | |||
ADKINS | Mary L. | 3 May 1926 | 13 Mar 2004 | Div J; Sect 250; Plot ; Grave 1 | J 4 | Memorial Gardens | Palatka |
ADKINS | Frank N. | 1938 | 1950 | Etoniah | Bardin | ||
ADKINS | Willie W. | 14 Sep 1920 | 24 Dec 1996 | Etoniah | Bardin | ||
ADKINS | Nancy Cecelia | 25 Aug 1946 | 23 May 1953 | Center-Mid | w/o Joseph C. | Eliam | Melrose |
ADKINS | Harvey Byron | 8 Jan 1929 | 12 Dec 1971 | WW II | Etoniah | Bardin | |
ADKINS | Robert Keith Sr. | 5 Jun 1937 | 24 Mar 1987 | Div M; Sect 37; Plot D; Grave 4 | MA 5 | Memorial Gardens | Palatka |
ADKINS | Henry Ellis | 29 May 1889 | 13 May 1972 | Mary Elizabeth | Hollister | ||
ADKINS | Ruby L. | 23 Mar 1913 | 5 Feb 1971 | Div M; Sect 37; Plot D; Grave 1 | MA 5; w/o James E. | Memorial Gardens | Palatka |
ADKINS | Carl Julian | 2 Aug 1942 | 17 Dec 2000 | Etoniah | Bardin | ||
ADKINS | James W. Red s Roost | 23 Jun 1913 | 14 Dec 1992 | Div M; Sect 37; Plot D; Grave 2 | MA 5 | Memorial Gardens | Palatka |
ADKINS | Mary Belle | 12 Apr 1928 | 13 Mar 1971 | Div M; Sect 67; Plot A; Grave 4 | MF 7 | Memorial Gardens | Palatka |
ADKINS | Florence | 9 Jun 1868 | 20 Aug 1914 | Middle-Center | Eden | Crescent City | |
ADKINS | Elva E., Mrs. | 1911 | May 1981 | Div M; Sect 159; Plot A; Grave 4 | MC 6; w/o William J. | Memorial Gardens | Palatka |
ADKINS | Thomas N. Jr. | 26 Oct 1980 | 20 Mar 1981 | Infant | Etoniah | Bardin | |
ADKINS | Ottis Nelson | 9 Nov 1900 | 30 Apr 1965 | Etoniah | Bardin |
Page 1 of 251
bottom of page