top of page
ST. AUGUSTINE GENEALOGICAL SOCIETY
Kentucky Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Kentucky cemeteries that were surveyed. Click Kentucky Cemeteries for more information on the cemeteries.
This information from tombstones, observations and research is for genealogical purposes. The survey was made by SAGS member Larry Rauch.
Cemetery Name | State - County | Rows |
---|---|---|
Ross Chapel Cemetery | Kentucky - Carter County | 20 |
Goddard Cemetery | Kentucky - Fleming County | 14 |
Mount Vernon Cemetery | Kentucky - Fleming County | 15 |
Stone Cemetery | Kentucky - Lewis County | 43 |
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
---|---|---|---|---|---|---|---|
(STONE) | MAHRIAH | no dates | Colored Slave of the Thomas Stone Sr Family | Stone | Scotts Branch | Lewis | |
CARVER | Grace Roe | 16 Feb 1918 | 6 Dec 1989 | w/o James Ellis | Stone | Scotts Branch | Lewis |
CARVER | James Ellis | 7 Apr 1921 | 2 Oct 1993 | Stone | Scotts Branch | Lewis | |
CLAYPOOLE | Charles E | 1877 | 1943 | Goddard | Goddard | Fleming | |
CLINE | Lucy | 13 Mar 1875 | 15 Nov 1893 | Gone but not forgotten | Ross Chapel | Olive Hill | Carter |
CLINE | Nancy L | 12 Sep 1839 | 8 Nov 1919 | Ross Chapel | Olive Hill | Carter | |
COOPER | Ithel A | 23 Dec 1902 | 13 May 1994 | Stone | Scotts Branch | Lewis | |
COOPER | Dottie V Roe | 22 Dec 1909 | 1 Nov 1932 | w/o Ithel A | Stone | Scotts Branch | Lewis |
FLANNERY | Walter M | 5Jun1905 | 29Mar1987 | Goddard | Goddard | Fleming | |
GODDARD | Joseph | 27Sep1761 | 28Jun1844 | Rev War; h/o Frances (Glasscock); s/o John & Mary | Goddard | Goddard | Fleming |
HELPHENSTINE | Rosella | 1864 | 1940 | w/o Robert | Goddard | Goddard | Fleming |
HELPHENSTINE | Robert | 1859 | 1948 | h/o Rosella | Goddard | Goddard | Fleming |
LIKES | Nelson | 1864 | 1935 | Mount Vernon | Goddard | Fleming | |
LIKES | Sallie Story | 1864 | 1941 | w/o Nelson; m/o Cranston | Mount Vernon | Goddard | Fleming |
LIKES | Cranston Cranberry | 1901 | 1993 | s/o Nelson & Sallie Story | Mount Vernon | Goddard | Fleming |
LITTLETON | Doshia B | 1908 | 1990 | w/o Harley M | Goddard | Goddard | Fleming |
LITTLETON | M C | 5 May 1830 | 29 Nov 1901 | s/o Hugh & Nancy | Mount Vernon | Goddard | Fleming |
LITTLETON | Nancy (Roe) | 24 Dec 1803 | 16 Jun 1878 | w/o Hugh Littleton | Mount Vernon | Goddard | Fleming |
LITTLETON | Rosa | 20 May 1845 | 19 Apr 1923 | w/o M C Littleton | Mount Vernon | Goddard | Fleming |
LITTLETON | Harley M | 1895 | 1973 | h/o Doshia B | Goddard | Goddard | Fleming |
Page 1 of 4
bottom of page