top of page
St. Augustine Genealogical Society
Kentucky Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Kentucky cemeteries that were surveyed. Click Kentucky Cemeteries for more information on the cemeteries.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
---|---|---|---|---|---|---|---|
(STONE) | MAHRIAH | no dates | Colored Slave of the Thomas Stone Sr Family | Stone | Scotts Branch | Lewis | |
CARVER | Grace Roe | 16 Feb 1918 | 6 Dec 1989 | w/o James Ellis | Stone | Scotts Branch | Lewis |
CARVER | James Ellis | 7 Apr 1921 | 2 Oct 1993 | Stone | Scotts Branch | Lewis | |
CLAYPOOLE | Charles E | 1877 | 1943 | Goddard | Goddard | Fleming | |
CLINE | Lucy | 13 Mar 1875 | 15 Nov 1893 | Gone but not forgotten | Ross Chapel | Olive Hill | Carter |
CLINE | Nancy L | 12 Sep 1839 | 8 Nov 1919 | Ross Chapel | Olive Hill | Carter | |
COOPER | Ithel A | 23 Dec 1902 | 13 May 1994 | Stone | Scotts Branch | Lewis | |
COOPER | Dottie V Roe | 22 Dec 1909 | 1 Nov 1932 | w/o Ithel A | Stone | Scotts Branch | Lewis |
FLANNERY | Walter M | 5Jun1905 | 29Mar1987 | Goddard | Goddard | Fleming | |
GODDARD | Joseph | 27Sep1761 | 28Jun1844 | Rev War; h/o Frances (Glasscock); s/o John & Mary | Goddard | Goddard | Fleming |
HELPHENSTINE | Rosella | 1864 | 1940 | w/o Robert | Goddard | Goddard | Fleming |
HELPHENSTINE | Robert | 1859 | 1948 | h/o Rosella | Goddard | Goddard | Fleming |
LIKES | Nelson | 1864 | 1935 | Mount Vernon | Goddard | Fleming | |
LIKES | Sallie Story | 1864 | 1941 | w/o Nelson; m/o Cranston | Mount Vernon | Goddard | Fleming |
LIKES | Cranston Cranberry | 1901 | 1993 | s/o Nelson & Sallie Story | Mount Vernon | Goddard | Fleming |
LITTLETON | Doshia B | 1908 | 1990 | w/o Harley M | Goddard | Goddard | Fleming |
LITTLETON | M C | 5 May 1830 | 29 Nov 1901 | s/o Hugh & Nancy | Mount Vernon | Goddard | Fleming |
LITTLETON | Nancy (Roe) | 24 Dec 1803 | 16 Jun 1878 | w/o Hugh Littleton | Mount Vernon | Goddard | Fleming |
LITTLETON | Rosa | 20 May 1845 | 19 Apr 1923 | w/o M C Littleton | Mount Vernon | Goddard | Fleming |
LITTLETON | Harley M | 1895 | 1973 | h/o Doshia B | Goddard | Goddard | Fleming |
LITTLETON | Maggie | 25 Mar 1887 | 24 Jun 1888 | d/o M C & R A Littleton | Mount Vernon | Goddard | Fleming |
LITTLETON | Hugh | 5 Feb 1798 | 2 Aug 1888 | Mount Vernon | Goddard | Fleming | |
LOGAN | Homer F | 5 May 1932 | 8 Aug 2000 | Married 8 May 1954 | Stone | Scotts Branch | Lewis |
LOGAN | Vingie R (Roe) | 19 Sep 1939 | w/o Homer F | Stone | Scotts Branch | Lewis | |
PLUMMER | Joseph | 19Aug1838 | 14Jun1919 | Goddard | Goddard | Fleming | |
ROE | Charles W | 11 Jun 1877 | 12 Aug 1895 | s/o John & Terrese A Roe | Ross Chapel | Olive Hill | Carter |
ROE | William H | 18 Jun 1895 | 26 Oct 1963 | WW I Pvt 4 Co 159 Depot Brigade Kentucky | Ross Chapel | Olive Hill | Carter |
ROE | Irene | 1 Feb 1918 | 2 Apr 1918 | d/o G E & S E Roe | Ross Chapel | Olive Hill | Carter |
ROE | Francis W | 10 Nov 1939 | 29 Apr 1988 | Wibbly Plibbly | Stone | Scotts Branch | Lewis |
ROE | Thomas E | 5 Jun 1875 | 18 Oct 1968 | Father | Stone | Scotts Branch | Lewis |
ROE | H Curtis | 5 Jul 1919 | 3 May 1994 | Stone | Scotts Branch | Lewis | |
ROE | Olive M | 1910 | 1999 | w/o James J | Stone | Scotts Branch | Lewis |
ROE | Infant | 8 Sep 1915 | 8 Sep 1915 | d/o G E & S E Roe, Gone to be an angel | Ross Chapel | Olive Hill | Carter |
ROE | Judy | 1889 | w/o Willie | Ross Chapel | Olive Hill | Carter | |
ROE | Joyce Y Flinders | 7 Sep 1939 | 19 Feb 1982 | My Baby Doll w/o Francis W | Stone | Scotts Branch | Lewis |
ROE | John H | 20 Aug 1892 | 1 Feb 1980 | Stone | Scotts Branch | Lewis | |
ROE | Edward | 15 Sep 1790 | 24 Jul 1880 | Stone | Scotts Branch | Lewis | |
ROE | Julia B | 30 Jul 1908 | 22 May 1985 | w/o John H | Stone | Scotts Branch | Lewis |
ROE | James E | 8 Apr 1853 | 10 Apr 1950 | Stone | Scotts Branch | Lewis | |
ROE | Mary Abigail Stone | 16 Sep 1848 | w/o Edward (Death date, burial not on stone) | Stone | Scotts Branch | Lewis | |
ROE | Celia B | 20 Feb 1877 | 9 Feb 1951 | Mother, w/o of Thomas E | Stone | Scotts Branch | Lewis |
ROE | Sarah Kathryn | 1942 | w/o Paul Vinson | Stone | Scotts Branch | Lewis | |
ROE | (Isom) Morris | 1 Jun 1865 | 25 May 1895 | s/o John & Terrese A Roe | Ross Chapel | Olive Hill | Carter |
ROE | Paul Venson | 5 Aug 1934 | 28 Jul 1984 | SP 3 US Army (plaque & stone) | Stone | Scotts Branch | Lewis |
ROE | Willie | 1898 | 1937 | Ross Chapel | Olive Hill | Carter | |
ROE | James I | 1882 | 1979 | Stone | Scotts Branch | Lewis | |
ROE | Ellen H (Eleanor) | 13 Oct 1821 | 26 Aug 1878 | Stone | Scotts Branch | Lewis | |
ROE | Terrese Ann (Tabor) | 7 May 1846 | 29 Jun 1921 | w/o John Roe (buried 1881 in Jasper Co, IL) | Ross Chapel | Olive Hill | Carter |
ROE | Nora | 1903 | 1980 | w/o Orville | Stone | Scotts Branch | Lewis |
ROE | Orville | 1898 | 1968 | Stone | Scotts Branch | Lewis | |
ROE | Rebecca J | 1863 | 1901 | w/o Sam Roe Memory of Mother | Stone | Scotts Branch | Lewis |
ROE | Rosa | 2 May 1896 | 23 Nov 1994 | w/o William H | Ross Chapel | Olive Hill | Carter |
ROE | William D Sr Don | 19 Jan 1906 | 5 Apr 1980 | Stone | Scotts Branch | Lewis | |
ROE | Isom Morris | 17 Dec 1817 | 23 Aug 1878 | s/o Edward; name is Isam M on stone | Stone | Scotts Branch | Lewis |
ROE | Edward | 18 Jan 1843 | 16 Feb 1910 | Stone | Scotts Branch | Lewis | |
ROE | Daisy B | 1887 | 1971 | w/o James I | Stone | Scotts Branch | Lewis |
ROE | Thelma | 25 Apr 1925 | 10 Aug 1925 | d/o W H & Rosa | Ross Chapel | Olive Hill | Carter |
ROE | Lennie I | 2 Jun 1900 | 23 Feb 1951 | Gone But Not Forgotten | Stone | Scotts Branch | Lewis |
ROE | Calista Stone | 23 Nov 1857 | 31 Aug 1943 | w/o James E | Stone | Scotts Branch | Lewis |
ROE | Chloe A | 23 Jun 1927 | w/o H Curtis | Stone | Scotts Branch | Lewis | |
ROE | Ethel | 10 Dec 1919 | ?? Dec 1921 | d/o W H & Rosa (death day not clear) | Ross Chapel | Olive Hill | Carter |
ROE | Ettie E | 26 Apr 1877 | 15 Aug 1933 | w/o Wm Orsbon | Stone | Scotts Branch | Lewis |
ROE | Olive | 25 Mar 1898 | 3 Oct 1899 | d/o G E & S E Roe; gd/ John & Terrese A | Ross Chapel | Olive Hill | Carter |
ROE | Silas I | 6 Mar 1906 | 7 May 1984 | Stone | Scotts Branch | Lewis | |
ROE | Sarah Ellen | 19 Apr 1875 | 14 Aug 1897 | d/o John & Terrese A Roe | Ross Chapel | Olive Hill | Carter |
ROE | James J | 1903 | 1959 | Stone | Scotts Branch | Lewis | |
ROE | William H | 18 Jun 1895 | 25 Oct 1963 | Ross Chapel | Olive Hill | Carter | |
ROE | Virginia A Jean | 9 Jul 1907 | 26 Mar 1988 | w/o William D Sr | Stone | Scotts Branch | Lewis |
STORY | Minnie Littleton | 1877 | 1907 | w/o Samuel Story | Mount Vernon | Goddard | Fleming |
TABOR | Eddie | 14 Feb 1879 | 17 Apr 1952 | Gone Home | Ross Chapel | Olive Hill | Carter |
TABOR | Sarah E | 1849 | 1933 | ?? | Ross Chapel | Olive Hill | Carter |
TABOR | Florence R | 8 Nov 1881 | 11 Feb 1963 | w/o Eddie, Gone Home | Ross Chapel | Olive Hill | Carter |
TABOR | James M | 17 Mar 1844 | 8 Apr 1907 | Stone difficult to read | Ross Chapel | Olive Hill | Carter |
WEBSTER | Nancy Roe | 16 Jan 1865 | 20 Oct 1919 | Stone | Scotts Branch | Lewis |
Page 1 of 1
bottom of page