top of page
St. Augustine Genealogical Society
Illinois Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Illinois cemeteries that were surveyed. Click Illinois Cemeteries for more information on the cemeteries.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
|---|---|---|---|---|---|---|---|
VOLK | Joseph | 13 Apr 1917 | 13 Apr 1917 | s/o Frank & Bertha (Kuhl) Volk | Holy Cross | Wendelin | Clay |
VOLK | Gladys | no date | 29 Jan 1944 | d/o John William & Martha (Fehrenbacher) Volk | Holy Cross | Wendelin | Clay |
VOLK | Ruth | no date | 26 Mar 1935 | d/o Edmund & Anna (Fehrenbacher) Volk | Holy Cross | Wendelin | Clay |
VOLK | Eugene | 8 Mar 1924 | 8 Mar 1924 | s/o Frank & Bertha (Kuhl) Volk | Holy Cross | Wendelin | Clay |
WAINMAN | William J | 1867 | 1942 | St Stephen | Flora | Clay | |
WAINMAN | Margaret S | 1868 | 1959 | St Stephen | Flora | Clay | |
WALKER | Willis C | no date | 3 Feb 1902 | s/o U R & M I ; Age 2d | St Stephen | Flora | Clay |
WALKER | Charles A | 10 Jun 1848 | 14 Jan 1906 | St Stephen | Flora | Clay | |
WANDS | Caroline | 18 Sep 1884 | 30 Dec 1947 | w/o A Wands | St Stephen | Flora | Clay |
WANDS | Mary Anna | 21 Dec 1917 | 14 Sep 1996 | Cpl US Army WW II & Korea | St Stephen | Flora | Clay |
WARNER | Catharine | 14 May 1830 | 4 Dec 1894 | St Stephen | Flora | Clay | |
WARNER | Martin | 24 Oct 1868 | 24 Nov 1894 | St Stephen | Flora | Clay | |
WATKINS | Aillean Marie | 13 Oct 1909 | 26 Feb 1989 | w/o 1st Ken Watkins; m 2nd George Kuhl; m 3rd Eugene Bail(?) | Holy Cross | Wendelin | Clay |
WATTLES | Karen Kay (Bahl) | 24 Aug 1941 | 30 Jul 1985 | w/o 1st Carl Meeks, 2nd Donald Eugene Wattles; d/o Harold & Pauline (Kuenstler) Bahl | Holy Cross | Wendelin | Clay |
WATTLES | Betty L | 9 Jul 1932 | 9 Feb 1997 | w/o Gene | St Stephen | Flora | Clay |
WATTLES | Gene | 13 Apr 1927 | 4 Aug 2001 | h/o Betty L | St Stephen | Flora | Clay |
WEBER | Frances M | 13 Feb 1900 | 23 Jan 1982 | single; d/o George & Susan (Seckinger) Weber | Holy Cross | Wendelin | Clay |
WEBER | Walburga | 1797 | 16 Nov 1870 | w/o Bernhardt; m 1 Jan 1819; d/o Franz Josef & Maria Baisara (Moser) Schafer | Holy Cross | Wendelin | Clay |
WEBER | Mary Ann (Petitjean) | 25 Jul 1903 | 31 Dec 1988 | w/o Thomas F; m 11Sep 1923; d/o Paul Adam & Frances C (Kuenstler) Petitjean | Holy Cross | Wendelin | Clay |
WEBER | Carolyn Catherine (Haub) | 14 Jan 1845 | 15 Sep 1907 | w/o Anton; m 23 Apr 1863; d/o Henry & Elizabeth (Haub) Haub | Holy Cross | Wendelin | Clay |
WEBER | Joseph | 26 Aug 1832 | 18 May 1902 | h/o Katherine (?) | Holy Cross | Wendelin | Clay |
WEBER | Barbara | 1879 | 1889 | Holy Cross | Wendelin | Clay | |
WEBER | Mathilda R | 9 Jun 1895 | 24 Jan 1979 | single; d/o Dennis & Maria (Darsch) Weber | Holy Cross | Wendelin | Clay |
WEBER | Phillip T | 20 Jul 1888 | 30 Jan 1890 | s/o Anton & Caroline Catherine (Haub) Weber | Holy Cross | Wendelin | Clay |
WEBER | Albert F | 8 Jun 1908 | 16 Dec 1981 | h/o Irene Marie Stark; m 13 Apr 1928; s/o Dennis & Maria A (Darsch) Weber | Holy Cross | Wendelin | Clay |
Page 1 of 1
bottom of page