top of page
ST. AUGUSTINE GENEALOGICAL SOCIETY
Illinois Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Illinois cemeteries that were surveyed. Click Illinois Cemeteries for more information on the cemeteries.
Cemetery Name | Location | Number of Names |
---|---|---|
St. Johns County Cemetery | Wendelin, Clay County, Illinois | 77 |
St. Stephens Cemetery | Flora, Clay County, Illinois | 559 |
Smith Cemetery | Sailor Springs, Clay County, Illinois | 24 |
Holy Cross Cemetery | Wendelin, Clay County, Illinois | 817 |
Kedron Cemetery aka Trexler Cemetery | Lantona, Jasper County, Illinois. It is also known as Trexler Cemetery. | 46 |
Trexler Cemetery aka Kedron Cemetery | Lantona, Jasper County, Illinois. It is also known as Kedron Cemetery. | 46 |
Hankins Cemetery | West Liberty, Jasper County, Illinois | 22 |
Honey Cemetery | Bogota, Jasper County, Illinois | 78 |
South Muddy Cemetery | Jasper County, Illinois | 45 |
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child;b is born
Search on Last name
Messages
Records found
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
---|---|---|---|---|---|---|---|
AMEND | Henry | 21 Jun 1911 | 26 Jun 1979 | h/o Helen (Brown); s/o Wm & Frances (Nix) Amend | Holy Cross | Wendelin | Clay |
AMEND | William P | 1886 | 1961 | Holy Cross | Wendelin | Clay | |
AMEND | Lawrence | 1915 | 1951 | Holy Cross | Wendelin | Clay | |
AMEND | Francis M | 1884 | 1920 | Holy Cross | Wendelin | Clay | |
AMENT | Bernard | 7 Jun 1834 | 24 Nov 1893 | h/o Margreth Harnishfeger | St John | Wendelin | Clay |
AMENT | Amalia | 12 Apr 1875 | no date | Holy Cross | Wendelin | Clay | |
AMENT | Katherine | 1894 | 1964 | Holy Cross | Wendelin | Clay | |
AMENT | Joseph | 3 Feb 1868 | 18 Jan 1952 | Holy Cross | Wendelin | Clay | |
AMENT | Anna | 1859 | 1936 | Holy Cross | Wendelin | Clay | |
AMENT | Anton | 1859 | 1947 | Holy Cross | Wendelin | Clay | |
AMENT | Margaret (Harnisfyer) | 1842 | 24 Jun 1959 | w/o Benhart Ament | Holy Cross | Wendelin | Clay |
ASHLOCK | Margaret (Gumbel) | 1 Jan 1887 | 24 Jun 1959 | Holy Cross | Wendelin | Clay | |
BAHL | Pauline Margaret (Kuenstler) | 17 Aug 1920 | 30 Jun 1987 | w/o Harold; d/o Leo J & Margaret (Seckinger) Kuenstler | Holy Cross | Wendelin | Clay |
BAHL | Thomas | 29 Nov 1867 | 6 Oct 1881 | h/o Clara (Seckinger) | Holy Cross | Wendelin | Clay |
BAHL | Marvin | 8 Nov 1942 | 29 Jan 2009 | s/o Harold & Pauline M (Kuenstler); h/o Cathy (Kuenstler) | Holy Cross | Wendelin | Clay |
BAHL | Mary Ann (Rudolphi) | 20 Oct 1891 | 21 Jun 1978 | w/o Marvin; d/o Adolph & Amelia (Ruppert) Rudolphi | Holy Cross | Wendelin | Clay |
BAHL | Theodore | 16 Nov 1886 | 15 Jan 1971 | h/o Mary Ann (Rudolphi) | Holy Cross | Wendelin | Clay |
BAHL | Harold | 6 Apr 1914 | 29 Sep 1978 | s/o Theodore & Mary Ann (Rudolphi) Bahl | Holy Cross | Wendelin | Clay |
BAHL | Clara (Seckinger) | no date | 29 Apr 1876 | w/o Jerome | Holy Cross | Wendelin | Clay |
BALL | Ira P | 29 Aug 1884 | 1 Aug 1940 | Trexler | Newton | Jasper | |
BALL | Flora Ellen (Clark) | 20 Sep 1880 | 21 Apr 1955 | w/o Ira P (also w/o G B Gorrell) | Trexler | Newton | Jasper |
BANGERT | Sara Elizabeth (Montgomery) | 21 Jun 1878 | 21 Mar 1952 | w/o Oliver; d/o James Thomas & Mahala E (Parks) Montgomery | Holy Cross | Wendelin | Clay |
BANGERT | Philip K L | 1911 | 1914 | Holy Cross | Wendelin | Clay | |
BANGERT | Margaret Eve (Rudolphi) | 7 Jun 1895 | 19 Feb 1992 | w/o Wm J; married 16 Nov 1915; d/o Adolph B & Amelia (Ruppert) Rudolphi | Holy Cross | Wendelin | Clay |
BANGERT | Josephine | 13 Apr 1900 | 1 Mar 1901 | d/o Philip Aloyisus Oliver & Sara Elizabeth (Montgomery) Bangert | Holy Cross | Wendelin | Clay |
BANGERT | Joan Marie | 20 Sep 1962 | 3 May 1983 | Holy Cross | Wendelin | Clay | |
BANGERT | John C | 1865 | 1931 | h/o Rosa | Holy Cross | Wendelin | Clay |
BANGERT | John S | 13 Jan 1834 | 26 Aug 1913 | Holy Cross | Wendelin | Clay | |
BANGERT | William Joseph | 29 May 1895 | 21 Mar 1971 | h/o Margaret E (Montgomery); married 16 Nov 1915 | Holy Cross | Wendelin | Clay |
BANGERT | Luther | 5 Sep 1912 | 4 Aug 1914 | s/o Oliver & Elizabeth (Montgomery) Bangert | Holy Cross | Wendelin | Clay |
BANGERT | J Leo | 1896 | 1963 | Holy Cross | Wendelin | Clay | |
BANGERT | Laura C | 1915 | 1968 | w/o Herman J | Holy Cross | Wendelin | Clay |
BANGERT | Issabella (Iffert) | 20 Apr 1843 | 7 May 1911 | w/o Heinrich Joseph Bangert; d/o Adam & Margaret Iffert | Holy Cross | Wendelin | Clay |
BANGERT | Isabella (Iffert) | 20 Apr 1843 | 7 May 1911 | w/o Joseph ; d/o Adam & Margaret Iffert | Holy Cross | Wendelin | Clay |
BANGERT | Clara (Klueg) | Oct 1833 | 1 Aug 1902 | w/o John S Bangert | Holy Cross | Wendelin | Clay |
BANGERT | Anton | no dates | Age 7y | Holy Cross | Wendelin | Clay | |
BANGERT | Rosa | 1871 | 1949 | w/o John C | Holy Cross | Wendelin | Clay |
BANGERT | Philip A Oliver | 4 Jan 1872 | 1 Jun 1926 | s/o Heinrich Joseph & Isabella (Iffert); h/o Sara E (Montgomery) | Holy Cross | Wendelin | Clay |
BANGERT | Philip L | 4 Sep1891 | 20 Jul 1895 | St John | Wendelin | Clay | |
BANGERT | Herman J | 1916 | 2006 | s/o John C & Rosa R | Holy Cross | Wendelin | Clay |
BARKER | Rose A | 31 Jul 1898 | 13 Dec 1987 | Sister of Anthony J | St Stephen | Flora | Clay |
BARKER | Henry J | 26 Sep 1863 | 26 Feb 1911 | Husband of Maggie | St Stephen | Flora | Clay |
BARKER | Anthony J | 6 Sep 1903 | 26 Jan 1979 | Brother of Rose A | St Stephen | Flora | Clay |
BARKER | Maggie K | 17 Jan 1863 | 10 Aug 1912 | Wife of Henry J | St Stephen | Flora | Clay |
BASSETT | Warren Ray | 18 May 1909 | 25 Aug 1952 | WW II | St Stephen | Flora | Clay |
BAUSACK | Elizabeth M (Buerster) | 1877 | 1939 | w/o Charles Wesley Bausack | Holy Cross | Wendelin | Clay |
BAY | Elizabeth C | 29 Nov 1905 | 9 Mar 1977 | St Stephen | Flora | Clay | |
BAY | Bernard A | 1891 | 1966 | St Stephen | Flora | Clay | |
BAY | Maurice G | 1894 | 1955 | St Stephen | Flora | Clay | |
BAY | Emma H | 1888 | 1976 | St Stephen | Flora | Clay | |
BECK | Patricia Ann | 13 May 1930 | 16 Jul 1989 | St Stephen | Flora | Clay | |
BECK | Clarence L | 14 Mar 1927 | 13 Nov 1985 | St Stephen | Flora | Clay | |
BEDINE | John B | 2 Apr 1882 | 61 yrs 18 ds | St Stephen | Flora | Clay | |
BEDINE | Mary | 8 Mar 1877 | w/o J B | St Stephen | Flora | Clay | |
BEMETZ | Joseph R. | 22 Feb 1878 | 13 Apr 1897 | St Stephen | Flora | Clay | |
BENEDICT | Rosalie M | 2 Mar 1923 | 3 Aug 2000 | St Stephen | Flora | Clay | |
BENEDICT | James R | 21 Jan 1927 | 4 Apr 2006 | St Stephen | Flora | Clay | |
BERRY | Ralph S | 22 Sep 1898 | 5 Sep 1976 | St Stephen | Flora | Clay | |
BERRY | Beverly J | 17 Jul 1930 | 23 Mar 1997 | St Stephen | Flora | Clay | |
BERRY | Anna M | 4 Mar 1904 | 25 Sep 1991 | St Stephen | Flora | Clay | |
BIRCH | Emma Agnes (Bangert) | 12 Feb 1897 | 17 Apr 1970 | w/o Mavin | Holy Cross | Wendelin | Clay |
BLANK | Paul J | 14 May 1925 | 8 Dec 1998 | Holy Cross | Wendelin | Clay | |
BLANK | Peter J | 1886 | 26 Apr 1965 | s/o John & Matilda (Rennier); h/o Ada Kistner | Holy Cross | Wendelin | Clay |
BLANK | Ada B (Kistner) | 3 Mar 1895 | 18 Sep 1967 | w/o Peter; d/o Edward & Mary | Holy Cross | Wendelin | Clay |
BLOCKER | John G | 8 Jan 1917 | 23 Sep 2003 | h/o Jenny | St Stephen | Flora | Clay |
BLOCKER | Jenny | 1 Jan 1914 | 28 Oct 1987 | w/o John G. | St Stephen | Flora | Clay |
BODKIN | Danny C. | 12 Oct 1911 | 29 Mar 2004 | St Stephen | Flora | Clay | |
BOLDREY | Mary E | 1864 | 1941 | w/o James A | Honey | Bogota | Jasper |
BOLDREY | James A | 1863 | 1953 | h/o Mary E | Honey | Bogota | Jasper |
BOSWELL | Blanche | 1888 | 19?? | w/o Andrew | St Stephen | Flora | Clay |
BOSWELL | Velma A | 1894 | 1982 | w/o James R. | St Stephen | Flora | Clay |
BOSWELL | Minerva J | 1850 | 1929 | w/o Thomas | St Stephen | Flora | Clay |
BOSWELL | Thomas J | 14 Feb 1848 | 7 Jan 1898 | h/o Minerva J | St Stephen | Flora | Clay |
BOSWELL | Andrew | 1887 | 1957 | h/o Blanche | St Stephen | Flora | Clay |
BOSWELL | James R | 1885 | 1965 | h/o Velma | St Stephen | Flora | Clay |
BRACKETT | Wm Benjamin | 1879 | 1948 | h/o Sarah C | Honey | Bogota | Jasper |
BRACKETT | Alice A (Weber) | 26 Aug 1956 | 14 Feb 1978 | d/o Eugene & Ruth (Fehrenbacher); married Jeffrey R Brackett | Holy Cross | Wendelin | Clay |
BRACKETT | Sarah C | 1884 | 1958 | w/o Wm Benjamin | Honey | Bogota | Jasper |
BRADFIELD | Earl W | 1910 | 1991 | h/o Helen (Guerrettaz) | St Stephen | Flora | Clay |
BRADFIELD | Helen (Guerrettaz) | 1911 | 2002 | w/o Earl W | St Stephen | Flora | Clay |
BRANDMEYER | Casey John | 9 Aug 1982 | 3 Jul 1984 | s/o Karl J & Ann M (French) | Holy Cross | Wendelin | Clay |
BRENNECK | Augustus C | 5 Sep 1862 | 9 Apr 1946 | h/o Katherine | St Stephen | Flora | Clay |
BRENNECK | Katherine | 5 Nov 1869 | 5 Sep 1941 | w/o Augustus | St Stephen | Flora | Clay |
BRINER | C. Gardiner | 1895 | 1977 | h/o Agnes (Guerrettaz) | St Stephen | Flora | Clay |
BRINER | Agnes (Guerrettaz) | 1900 | 1985 | w/o C Gardiner | St Stephen | Flora | Clay |
BROOKS | Dorothy L | 1929 | 1977 | w/o Nolan E | St Stephen | Flora | Clay |
BROOKS | Nolan E | 1925 | 2003 | h/o Dorothy L | St Stephen | Flora | Clay |
BROOKS | Thomas E | 1953 | 1968 | s/o Nolan & Dorothy | St Stephen | Flora | Clay |
BROTHERS | William Joseph | 1 Aug 1939 | 8 Jul 1968 | St Stephen | Flora | Clay | |
BROTHERS | John L | 18 Jun 1934 | 11 May 1985 | Jack | St Stephen | Flora | Clay |
BROTHERS | Mable Cleo | 6 Feb 1916 | 3 Dec 1999 | w/o Harold F | St Stephen | Flora | Clay |
BROTHERS | Harold F | 19 Feb 1911 | 16 Nov 1984 | h/o Mable Cleo | St Stephen | Flora | Clay |
BROWN | Mary Hazel | 1908 | 1984 | w/o Merritt R; Beyond The Sunset | Honey | Bogota | Jasper |
BROWN | Mary C (Fehrenbacher) | 1881 | 17 Dec 1955 | d/o Benhart & Maggie (Muer); w/o Eli Brown | Holy Cross | Wendelin | Clay |
BROWN | Merrill | 1906 | 2004 | h/o Inez | Honey | Bogota | Jasper |
BROWN | Millicent L | 11 Mar 1909 | 22 Aug 1991 | w/o Dewitt | Honey | Bogota | Jasper |
BROWN | Edmund | 12 Nov 1875 | 30 May 1961 | s/o Thomas & Priscilla Brown | Hankins | Bogota | Jasper |
BROWN | Thomas J | 9 Feb 1835 | 7 Dec 1907 | Hankins | Bogota | Jasper | |
BROWN | Merritt R | 1905 | 1988 | h/o Mary Hazel | Honey | Bogota | Jasper |
BROWN | Priscilla A (Bridges) | 3 Feb 1844 | 3 Jun 1930 | w/o Thomas J | Hankins | Bogota | Jasper |
BROWN | Dewitt S | 10 Aug 1912 | 29 Oct 1998 | h/o Millicent L | Honey | Bogota | Jasper |
BROWN | Eli W | 1883 | 15 Jan 1963 | h/o Mary (Fehrenbacher) | Holy Cross | Wendelin | Clay |
BROWN | Inez | 1904 | 1993 | w/o Merrill | Honey | Bogota | Jasper |
BRYAN | Dwight Anthony | 16 Nov 1955 | 18 Nov 1955 | s/o Jack & Lavera (Rauch) | Holy Cross | Wendelin | Clay |
BRYAN | Gary Ray | 1 Jul 1951 | 23 Nov 1952 | s/o Jack & Lavera (Rauch) | Holy Cross | Wendelin | Clay |
BRYAN | Jack Weber | 6 Mar 1921 | 13 Feb 1995 | h/o Lavera M (Rauch);married 12 Aug 1947; Pfc US Army WW II | Holy Cross | Wendelin | Clay |
BRYANT | Harry Ray | 3 Oct 1940 | 28 Aug 1989 | s/o Harry M & Leona (Shiff) Bryant | Holy Cross | Wendelin | Clay |
BRYANT | Clara | 28 Mar 1912 | 12 Jul 1989 | Holy Cross | Wendelin | Clay | |
BUCKLEY | T | 11 Dec 1890 | Aged 61 yrs | St Stephen | Flora | Clay | |
BUERSTER | Infant | no date | 26 Apr 1894 | Child of Peter & Mary (Helfert) Buerster | Holy Cross | Wendelin | Clay |
BUERSTER | Henry C | 16 Mar 1932 | 31 Dec 1954 | Illinois Cpl 772 Mil Police BN Korea; s/o Carl N & Cecelia (Kuenstler) | Holy Cross | Wendelin | Clay |
BUERSTER | Georgianna M | 23 Feb 1927 | 13 Feb 1993 | w/o George M | Holy Cross | Wendelin | Clay |
BUERSTER | Joe | no date | 25 Mar 1941 | Illinois Pvt 383 Infantry 96 Div | Holy Cross | Wendelin | Clay |
BUERSTER | Harold F | 26 Jan 1924 | no date | (Harold, Rose Marie & Rev James on same stone) | Holy Cross | Wendelin | Clay |
BUERSTER | Eleanor (Klingler) | 11 Aug 1931 | no date | w/o Delbert; m 28 Dec 1949 | Holy Cross | Wendelin | Clay |
BUERSTER | Gary N | 2 Nov 1950 | s/o L & H Buerster | Holy Cross | Wendelin | Clay | |
BUERSTER | Manuel G | 26 Aug 1881 | 16 Aug 1974 | Emanuel; s/o Peter & Mary G (Helfert) Buerster; h/o Eliz. Schackmann | Holy Cross | Wendelin | Clay |
BUERSTER | George | 14 Mar 1858 | 25 Jun 1935 | Married 17 Feb 1881 | Holy Cross | Wendelin | Clay |
BUERSTER | George M | 14 Jan 1919 | 19 Jul 1986 | Married 2 Jun 1948 | Holy Cross | Wendelin | Clay |
BUERSTER | Delbert Joseph | 21 Dec 1928 | 25 Mar 2001 | s/o Carl N & Cecelia (Kuenstler); h/o Eleanor (Klingler); m 28 Dec 1949 | Holy Cross | Wendelin | Clay |
BUERSTER | Rev James A | 7 Aug 1953 | no date | (Harold, Rose Marie & Rev James on same stone) | Holy Cross | Wendelin | Clay |
BUERSTER | Regina Catherine | no date | 16 Dec 1891 | d/o Peter & Mary (Helfert) Buerster | Holy Cross | Wendelin | Clay |
BUERSTER | Monica M (Kuenstler) | 2 May 1907 | 5 Sep 1993 | w/o Adam C; m 6 Sept 1932 | Holy Cross | Wendelin | Clay |
BUERSTER | Peter | 12 Aug 1850 | 3 Nov 1916 | Holy Cross | Wendelin | Clay | |
BUERSTER | Mary G (Helfert) | 25 Mar 1852 | 2 Aug 1911 | w/o Peter (Death Cert:3Aug1911) | Holy Cross | Wendelin | Clay |
BUERSTER | Mary Veronica (Klingler) | 16 May 1890 | 23 Jan 1976 | w/o Andy | Holy Cross | Wendelin | Clay |
BUERSTER | Mary (Kuenstler) | 15 apr 1862 | 21 Apr 1862 | w/o George | Holy Cross | Wendelin | Clay |
BUERSTER | Peter | 6 Aug 1815 | 15 Jan 1895 | b Bliesransbach, DE; h/o Elisabeth Nickles | St John | Wendelin | Clay |
BUERSTER | Carl N(oah) | 11 May 1883 | 22 Aug 1962 | Married 18 Jan 1916 | Holy Cross | Wendelin | Clay |
BUERSTER | John J | 25 Oct 1883 | 14 Jan 1958 | s/o George & Mary (Kuenstler) | Holy Cross | Wendelin | Clay |
BUERSTER | Anna M | 3 Dec 1881 | 9 Dec 1882 | d/o George & Mary (Kuenstler) | Holy Cross | Wendelin | Clay |
BUERSTER | Cecilia (Kuenstler) | 18 Jan 1893 | 10 Feb 1956 | w/o Carl N | Holy Cross | Wendelin | Clay |
BUERSTER | Brenda Sue | 15 Feb 1973 | d/o R L & M L Buerster | Holy Cross | Wendelin | Clay | |
BUERSTER | Barbara M | 30 May 1891 | 21 Dec 1977 | d/o George & Mary Buerster | Holy Cross | Wendelin | Clay |
BUERSTER | Karen Sue | no date | 18 Jul 1974 | d/o Joe & Rose (Ochs) Buerster | Holy Cross | Wendelin | Clay |
BUERSTER | Eunice E | 23 Oct 1948 | 24 Oct 1948 | d/o A & M Buerster | Holy Cross | Wendelin | Clay |
BUERSTER | Angela Rose | 25 Aug 1971 | d/o J W & R P Buerster | Holy Cross | Wendelin | Clay | |
BUERSTER | Andy (Andrew/Antone) | 16 Apr 1894 | 2 Sep 1975 | Married 20 Apr 1918 | Holy Cross | Wendelin | Clay |
BUERSTER | Adam C | 7 Oct 1907 | 1 Jan 1978 | h/o Monica M(Kuenstler); m 6 Sept 1932 | Holy Cross | Wendelin | Clay |
BUERSTER | Elisabeth (Nickles) | 6 Jun 1820 | Aug 1870 – Jun 1880 | rumored buried outside cem; b Auersmacher,DE | St John | Wendelin | Clay |
BUERSTER | Bertha F | 20 Aug 1886 | 20 Dec 1961 | d/o George & Mary Buerster | Holy Cross | Wendelin | Clay |
BUERSTER | Sandra Kay | no date | 1 Sep 1951 | d/o L & H Buerster | Holy Cross | Wendelin | Clay |
BUERSTER | Ruth | 1911 | 1918 | d/o M & L Buerster | Holy Cross | Wendelin | Clay |
BUERSTER | Rose Marie | 23 Dec 1928 | no date | (Harold, Rose Marie & Rev James on same stone) | Holy Cross | Wendelin | Clay |
BUERSTER | Michael Joseph | no date | 24 Sep 1975 | s/o Joe & Rose (Ochs) | Holy Cross | Wendelin | Clay |
BUERSTER | Elizabeth (Schackman) | 17 Aug 1883 | 1 Jun 1953 | w/o Manuel | Holy Cross | Wendelin | Clay |
BULTMAN | George W | 1880 | 1968 | h/o Edith | St Stephen | Flora | Clay |
BULTMAN | Edith M | 1883 | 1958 | w/o George | St Stephen | Flora | Clay |
BURNS | Maude K (Corrie) | 12 Dec 1869 | 30 May 1947 | w/o Michael J | St Stephen | Flora | Clay |
BURNS | Hugh J | 21 Sep 1907 | 28 Dec 1979 | Pat | St Stephen | Flora | Clay |
BURNS | Joseph F | 19 Mar 1903 | 21 Jul 1911 | s/o M J & M Burns | St Stephen | Flora | Clay |
BURNS | Michael J | 12 Apr 1868 | 22 Jun 1931 | h/o Maude (Corrie) | St Stephen | Flora | Clay |
CABRAL | Manuel C | 25 Apr 1922 | 12 Jan 1998 | h/o Eva G | St Stephen | Flora | Clay |
CABRAL | Eva G | 5 May 1925 | 20 Aug 2005 | w/o Manuel C | St Stephen | Flora | Clay |
CARROLL | Clara A. | 1862 | 1949 | w/o Thomas A | St Stephen | Flora | Clay |
CARROLL | Charles B | 20 Sep 1864 | 5 Jun 1907 | St Stephen | Flora | Clay | |
CARROLL | Effie | 1890 | 1957 | w/o Lawrence | St Stephen | Flora | Clay |
CARROLL | Elizabeth | 1876 | 1940 | St Stephen | Flora | Clay | |
CARROLL | Thomas A | 1861 | 1945 | w/o Clara A | St Stephen | Flora | Clay |
CARROLL | Martin | 1866 | 1933 | St Stephen | Flora | Clay | |
CARROLL | Max A | 15 Sept 1910 | 21 May 1984 | h/o Fern R; m 19 Apr 1938 | St Stephen | Flora | Clay |
CARROLL | unknown | 1829 | 1912 | Father | St Stephen | Flora | Clay |
CARROLL | Lawrence | 1873 | 1961 | h/o of Effie | St Stephen | Flora | Clay |
CARROLL | unknown | 1837 | 1918 | Mother | St Stephen | Flora | Clay |
CARROLL | Marie | 1900 | 1954 | w/o Joe H | St Stephen | Flora | Clay |
CARROLL | Fern R (Arterburn) | 16 Sept 1915 | 14 Feb 2005 | w/o Max A; m 19 Apr 1938 | St Stephen | Flora | Clay |
CARROLL | Infant Son | 1939 | s/o Max & Fern | St Stephen | Flora | Clay | |
CARROLL | Joe H. | 1902 | 1981 | h/o of Marie | St Stephen | Flora | Clay |
CASEY | Anna | 1885 | 9 Feb 1965 | Holy Cross | Wendelin | Clay | |
CASOLARI | Frances E | 9 Dec 1915 | 3 Feb 1999 | w/o Joseph L; m 6 Apr 1935 | St Stephen | Flora | Clay |
CASOLARI | Joseph L | 16 Nov 1911 | 11 Jun 1986 | h/o Frances E; m 6 Apr 1935; Pvt US Army WW II | St Stephen | Flora | Clay |
CHAPLIN | Theresa (Herman) | 28 Jan 1933 | 17 Oct 2005 | w/o Glen Daniel Chaplin; married 27 Nov 1952 | Holy Cross | Wendelin | Clay |
CHESNUT | William Aubrey | 1910 | 20 Aug 1964 | Married 30 Sep 1933; WWII; h/o Lucille McKinney | Honey | Bogota | Jasper |
CHESNUT | Rosa Bell | 1882 | 1952 | w/o Alva W | Honey | Bogota | Jasper |
CHESNUT | Oliver P | 1890 | 1983 | m 12 Mar 1911; (Perry); h/o Ollie | Honey | Bogota | Jasper |
CHESNUT | Ollie | 1889 | 1983 | w/o Oliver P; m 12 Mar 1911 | Honey | Bogota | Jasper |
CHESNUT | Elzie | 1885 | 1954 | Dad; h/o Ina | Honey | Bogota | Jasper |
CHESNUT | Ina | 1887 | 1961 | Mom; w/o Elzie | Honey | Bogota | Jasper |
CHESNUT | Cecil M | 1913 | 1976 | Married 27 Dec 1931 | Honey | Bogota | Jasper |
CHESNUT | Lucille Y (McKinney) | 4 Jun 1918 | 15 Dec 1986 | w/o Wm Aubrey, (also m S Yates & Bailey) | Honey | Bogota | Jasper |
CHESNUT | Alva W | 1882 | 1963 | h/o Rosa B | Honey | Bogota | Jasper |
CHESNUT | Maude M | 1887 | 1956 | w/o William M | South Muddy | Newton | Jasper |
CHESNUT | Mary E | 1914 | 1991 | w/o Cecil | Honey | Bogota | Jasper |
CHESNUT | William M | 1888 | 1956 | Where The Roses Never Fade | South Muddy | Newton | Jasper |
CIGLER | Louise M | 25 Dec 1889 | 28 Oct 1895 | Holy Cross | Wendelin | Clay | |
CIGLER | Wilhelm A | 9 Aug 1891 | 29 Oct 1895 | Holy Cross | Wendelin | Clay | |
CLAGG | Alam | 1819 | 1901 | h/o Mary | Trexler | Newton | Jasper |
CLAGG | Maruy | 1828 | 1884 | w/o Alam | Trexler | Newton | Jasper |
CLARK | Sylvester W | Jan 1859 | 8 Oct 1869 | s/o J & F L Clark, 10y9m | Trexler | Newton | Jasper |
CLARK | Tracy D | 16 Mar 1890 | 6 Dec 1895 | d/o N S & S E Clark, 5y8m20d | Trexler | Newton | Jasper |
CLARK | Joseph Hugh | 27 Feb 1852 | 29 Jun 1929 | w/o Eliza J | St Stephen | Flora | Clay |
CLARK | Mary Cecilia | 14 Nov 1897 | 2 Sep 1974 | St Stephen | Flora | Clay | |
CLARK | Marie Therese (Geiben) | 20 Jul 1907 | 20 May 1991 | w/o James M | St Stephen | Flora | Clay |
CLARK | Paul Edward | 12 Aug 1882 | 24 Jan 1961 | h/o Anna P | St Stephen | Flora | Clay |
CLARK | Anna Isabell | 18 Oct 1896 | 20 Oct 1896 | d/o H & E Clark | St Stephen | Flora | Clay |
CLARK | James Marion | 12 Sept 1901 | 6 Oct 1965 | h/o Marie T | St Stephen | Flora | Clay |
CLARK | Anna Perle (Puckett) | 19 Jul 1885 | 15 Jun 1965 | w/o Paul E | St Stephen | Flora | Clay |
CLARK | Eliza Jane (Ruchti) | 2 Aug 1862 | 15 Feb 1916 | w/o Hugh | St Stephen | Flora | Clay |
CLARK | Jane Carolyn (Kincaid) | 7 Feb 1933 | 24 Nov 2004 | w/o James Francis | St Stephen | Flora | Clay |
CLARK | Fanny L (Claflin) | 13 Jun 1836 | 26 Sep 1910 | w/o Jeptha Tho Lost To Sight To Memory Dear | Trexler | Newton | Jasper |
bottom of page