top of page
St. Augustine Genealogical Society
Illinois Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Illinois cemeteries that were surveyed. Click Illinois Cemeteries for more information on the cemeteries.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
|---|---|---|---|---|---|---|---|
THOMPSON | Euphemia | 1854 | 1936 | St Stephen | Flora | Clay | |
THOMPSON | Effie Jane | 12 Feb 1888 | 24 Dec 1938 | w/o Fredrick | St Stephen | Flora | Clay |
THOMPSON | Mary Ann | 1880 | 1937 | w/o Charles F | St Stephen | Flora | Clay |
THOMPSON | Mary F | 29 Mar 1862 | 21 Oct 1908 | St Stephen | Flora | Clay | |
THOMPSON | Ellen | 1866 | 1928 | St Stephen | Flora | Clay | |
THOMPSON | Donald E | 18 Nov 1930 | 29 May 2004 | h/o Charity A; US Army Korea | St Stephen | Flora | Clay |
THOMPSON | Mary | 1882 | 1949 | w/o Edward (1881-1950) | St Stephen | Flora | Clay |
THOMPSON | Charles William | 24 July 1959 | 12 Jan 2007 | US Air Force | St Stephen | Flora | Clay |
THOMPSON | Susan Matilda (Allen) | Nov 16 1853 | Sep 25 1937 | w/o Peter | St Stephen | Flora | Clay |
THOMPSON | Mary J | 28 Mar 1829 | no date | St Stephen | Flora | Clay | |
THOMPSON | Peter | Mar 1854 | Nov 1920 | h/o Susan | St Stephen | Flora | Clay |
THOMPSON | James N | 13 Aug 1907 | 26 Sep 1982 | Lt US Navy; WW II | St Stephen | Flora | Clay |
THOMPSON | Charles F | 1872 | 1941 | h/o Mary Ann | St Stephen | Flora | Clay |
TIBBS | Elaine A | 7 Jan 1949 | 25 Sep 2002 | w/o Marvin R | St Stephen | Flora | Clay |
TORPEY | Daniel | 1913 | 1978 | h/o Jessie B | St Stephen | Flora | Clay |
TORPEY | Jessie B | 1915 | 1984 | w/o Daniel | St Stephen | Flora | Clay |
TRAGO | Park C | 1899 | 1976 | h/o H Ivory | St Stephen | Flora | Clay |
TRAGO | Katherine E | 1889 | 1978 | w/o Francis L | St Stephen | Flora | Clay |
TRAGO | Elizabeth A | 1875 | 1958 | w/o Oscar J | St Stephen | Flora | Clay |
TRAGO | Virginia | 7 Jul 1916 | 20 Oct 2005 | d/o Jerry & Louise (Jones) Trago | St Stephen | Flora | Clay |
TRAGO | Vera I | 29 Aug 1904 | 25 Jul 1987 | w/o Lester L | St Stephen | Flora | Clay |
TRAGO | Oscar J | 1889 | 1942 | h/o Elizabeth A | St Stephen | Flora | Clay |
TRAGO | Lester L | 1 Apr 1908 | 29 May 1985 | h/o Vera I | St Stephen | Flora | Clay |
TRAGO | H Ivory | 1894 | 1966 | w/o Park C | St Stephen | Flora | Clay |
TRAGO | Francis L | 1893 | 1954 | h/o Katherine E | St Stephen | Flora | Clay |
Page 1 of 1
bottom of page