top of page
St. Augustine Genealogical Society
Illinois Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Illinois cemeteries that were surveyed. Click Illinois Cemeteries for more information on the cemeteries.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
|---|---|---|---|---|---|---|---|
STEUERZENBERGER | Peter A | 14 Oct 1890 | 6 Oct 1967 | h/o Sarah E; married 18 Oct 1915 | St Stephen | Flora | Clay |
STEWART | Edward | 1872 | 1953 | h/o Frances | St Stephen | Flora | Clay |
STEWART | Infant | no date | 24 Jun 1901 | d/o E & L Stewart | St Stephen | Flora | Clay |
STEWART | Frances | 1880 | 1967 | w/o Edward | St Stephen | Flora | Clay |
STEWART | Esther | 28 Sep 1904 | 26 Mar 1925 | St Stephen | Flora | Clay | |
STEWART | George M | 29 Sep 1907 | 16 Jun 1946 | St Stephen | Flora | Clay | |
STITGEN | Lester | 21 Jul 1920 | 16 May 2002 | US Navy WWII | St Stephen | Flora | Clay |
STITGEN | Vivian D | 11 Jan 1923 | 5 Dec 2000 | St Stephen | Flora | Clay | |
STRANGE | Barbara | no dates | Age 9yrs | St Stephen | Flora | Clay | |
STRANGE | George W | 1847 | 1905 | St Stephen | Flora | Clay | |
STRANGE | Lucretia | 1846 | no date | St Stephen | Flora | Clay | |
STURNS | Joseph G | no date | 8 Mar 1877 | s/o James Sebastian & Johanna (Bohrie) Sturns | Holy Cross | Wendelin | Clay |
SUESS | Susanna | 15 Jun 1864 | 4 Aug 1871 | Age 7y, 1m, 19d | Holy Cross | Wendelin | Clay |
SUESS | Anna (Desch) | Apr 1862 | 5 Mar 1945 | w/o Joseph; d/o Ed & Elizabeth (Gumbel) Desch | Holy Cross | Wendelin | Clay |
SUESS | Mary | 1860 | 9 Jun 1943 | Holy Cross | Wendelin | Clay | |
SUESS | Joseph | Feb 1858 | 14 Mar 1934 | h/o Anna (Desch); s/o Casper & Susanna (Deimel) Suess | Holy Cross | Wendelin | Clay |
SUESS | Susanna (Deimel) | 1 Sep 1825 | 16 Aug 1890 | w/o Casper; Age 64 y, 11m, 15d | Holy Cross | Wendelin | Clay |
SUESS | Casper | 20 Jun 1827 | 9 Sep 1872 | h/o Susanna; Age 45 y, 7m, 19d | Holy Cross | Wendelin | Clay |
SUESS | Katharina (Broerman) | 6 Apr 1872 | 12 Apr 1908 | w/o Casper; m 1890 | Holy Cross | Wendelin | Clay |
SUESS | William | 18 Nov 1851 | 25 Aug 1871 | Age 19 y, 9 m, 7d | Holy Cross | Wendelin | Clay |
SUESS | Casper | Jul 1863 | 26 Jul 1943 | h/o Katharina (Broerman); m 1890; s/o Casper & Susanna (Deimel) Suess | Holy Cross | Wendelin | Clay |
SUESS | Ernest | no date | 5 March 1900 | Age 4m, 14d; s/o Casper & Katharina (Broerman) Suess | Holy Cross | Wendelin | Clay |
SULSBERGER | Virginia L | 1917 | 1962 | w/o J Carroll; m 15 Oct 1939 | St Stephen | Flora | Clay |
SULSBERGER | J Carroll | 1914 | 1979 | h/o Virginia L; m 15 Oct 1939 | St Stephen | Flora | Clay |
SUNDERMAN | Bernard | 1923 | 1930 | St Stephen | Flora | Clay |
Page 1 of 1
bottom of page