top of page
St. Augustine Genealogical Society
Illinois Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Illinois cemeteries that were surveyed. Click Illinois Cemeteries for more information on the cemeteries.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
|---|---|---|---|---|---|---|---|
QUINN | Dennis Mark | no date | 17 Oct 1967 | St Stephen | Flora | Clay | |
QUINN | Mary A | 1892 | 1978 | St Stephen | Flora | Clay | |
QUINN | John | 1857 | 1943 | h/o Catharine | St Stephen | Flora | Clay |
QUINN | James M | 1903 | 1984 | h/o Esther M | St Stephen | Flora | Clay |
QUINN | Andrew | 25 Jun 1818 | 12 Dec 1895 | St Stephen | Flora | Clay | |
RALEY | Ruth M | 22 Jun 1910 | 8 Oct 1970 | w/o Harry; married 15 Feb 1936 | St Stephen | Flora | Clay |
RALEY | Harry F | 1 Aug 1900 | 6 Sep 1970 | h/o Ruth M; married 15 Feb 1936 | St Stephen | Flora | Clay |
RALEY | Joseph Frances | 1942 | 1942 | s/o H F & R M Raley | St Stephen | Flora | Clay |
RAUCH | Alma Ida (Kistner) | 7 Feb 1899 | 26 Apr 1975 | w/o Wm Jacob; m 29 Mar 1921; d/o Edward & Mary (Fehrenbacher) Kistner | Holy Cross | Wendelin | Clay |
RAUCH | Wilfred George | 19 Sep 1923 | 14 Aug 2001 | WW II Sgt;h/o Mary Ellen (Geier); m 25 Nov 1948; s/o Wm J & Alma I (Kistner) Rauch | Holy Cross | Wendelin | Clay |
RAUCH | John A | 30 Jul 1875 | 1 Jul 1954 | h/o Frances R (Weber); m 18 Nov 1902; s/o of Jacob & Anna Maria | Holy Cross | Wendelin | Clay |
RAUCH | Margaretha | no dates | d/o Constad & Maggie (Deimel) Rauch | Holy Cross | Wendelin | Clay | |
RAUCH | Anna Maria (Schaefer) | 8 Jun 1836 | 19 Aug 1881 | b Neubrunn, DE; 1st w/o Jacob Rauch; m 10 Jun 1862; d/o Lorenz & Margaretha (Meckel) Schaefer | Holy Cross | Wendelin | Clay |
RAUCH | Henry Joseph | 21 Nov 1881 | 25 Feb 1896 | s/o Jacob & Barbara (Volk) Rauch | Holy Cross | Wendelin | Clay |
RAUCH | Barbara (Volk) | 13 Jun 1856 | 17 Jan 1910 | 2nd w/o Jacob; also w/o Jos F Schackman; m Jacob 18 Nov 1880; d/o Frank Anton & Maria Anna (Singler) Volk | Holy Cross | Wendelin | Clay |
RAUCH | George | 22 Apr 1868 | 2 Aug 1953 | b Neubrunn, Germany;h/o Helen (Buerster); m 10 Jan 1893; s/o Jacob & Anna Maria (Schaefer) Rauch | Holy Cross | Wendelin | Clay |
RAUCH | Phelamena B | 7 Aug 1903 | 26 Aug 1903 | d/o Constad & Margaretha Rauch (Philomena) | Holy Cross | Wendelin | Clay |
RAUCH | Constand | Mar 1870 | 1 Jul 1927 | b Neubrunn, Germany (stone date error);h/o Maggie (Deimel); s/o Jacob & Anna Maria (Schaefer) Rauch | Holy Cross | Wendelin | Clay |
RAUCH | Regina E (Disser) | 11 Apr 1893 | 8 Jun 1964 | w/o Julius A; m before 1912; d/o Edward & Mary (Obert) Disser | Holy Cross | Wendelin | Clay |
RAUCH | Lawrence G | 4 Jan 1916 | 9 Apr 1970 | h/o Ellarea | St Stephen | Flora | Clay |
RAUCH | Joseph W | 23 Mar 1889 | 23 Jan 1956 | h/o Viola (Matheny); s/o Jacob & Barbara (Volk) Rauch | Holy Cross | Wendelin | Clay |
RAUCH | Helena (Buerster) | 10 Jan 1874 | 21 Feb 1954 | w/o George; m 10 Jan 1893; d/o Peter & Mary Gertrude (Helfert) Buerster | Holy Cross | Wendelin | Clay |
RAUCH | Frances R (Weber) | 6 Feb 1884 | 18 Apr 1972 | w/o John A; m 18 ///nov 1902; d/o Isadoe & Elizabeth (Helfert) Weber | Holy Cross | Wendelin | Clay |
RAUCH | William Jacob | 6 Dec 1895 | 6 Sep 1974 | h/o Alma Ida (Kistner); m 29 Mar 1921; s/o George & Helena (Buerster) | Holy Cross | Wendelin | Clay |
RAUCH | Julius A | 21 Nov 1886 | 11 Apr 1934 | s/o Jacob & Barbara (Volk) Rauch; h/o Regina E (Disser); m before 1912 | Holy Cross | Wendelin | Clay |
Page 1 of 1
bottom of page