top of page
St. Augustine Genealogical Society
Illinois Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Illinois cemeteries that were surveyed. Click Illinois Cemeteries for more information on the cemeteries.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
|---|---|---|---|---|---|---|---|
CROUSE | Agnes N (Fehrenbacher) | 1907 | 9 Sep 1973 | d/o George W & Emma (Weber) Fehrenbacher; w/o Gordon Crouse | Holy Cross | Wendelin | Clay |
CROUSE | Eli H | 19 Jan 1913 | 17 Jun1989 | h/o Ruby; m 29 Mar1941 | Honey | Bogota | Jasper |
CROUSE | Benjamin H | 1889 | 1968 | h/o Rena I | Honey | Bogota | Jasper |
CROUSE | Ruby | 25 May 1914 | 2 Jun 2001 | w/o Eli H; m 29 Mar 1941 | Honey | Bogota | Jasper |
CROUSE | Elda Deloris | 18 Jun 1918 | 16 Feb 1978 | w/o Ernest; m 7 Jun 1937; (Dee) | Honey | Bogota | Jasper |
CRUSE | Sr. M Hermana Bertha | 20 Aug 1882 | 18 Jun 1908 | Holy Cross | Wendelin | Clay | |
CUNEFARE | Jean Philp | 10 Feb 1931 | 14 Jul 2006 | Born in Edinburgh Scotland of the Clan McKenzie | Holy Cross | Wendelin | Clay |
CURRENT | Betty J | 1 Jun 1929 | 29 Sep 1994 | St Stephen | Flora | Clay | |
CURRENT | Michael A | 11 Jan 1941 | 26 Feb 1967 | EMFA US Navy | St Stephen | Flora | Clay |
CURRENT | Ann Elizabeth | 14 Jul 1897 | 15 Nov 1977 | St Stephen | Flora | Clay | |
CURRENT | David A | 20 Dec 1893 | 21 Feb 1951 | Illinois Pvt 163 Depot Brigade WW I | St Stephen | Flora | Clay |
CURRENT | John W | 11 Oct 1930 | 19 Sep 1979 | PFC US Air Force | St Stephen | Flora | Clay |
DARKOW | Ella Rea West (Williams) | 25 Dec 1905 | 26 Sep 1985 | w/o Frank West; w/o Ernest Darkow; d/o A & M | Smith | Sailor Springs | Clay |
DASCH | Louisa | 3 Sep 1874 | 14 Sep 1875 | St John | Wendelin | Clay | |
DASCH | Anna | no date | 9 Jan 1902 | Age 17y | Holy Cross | Wendelin | Clay |
DASCH | Mary | 13 Nov 1859 | 3 Nov 1886 | St John | Wendelin | Clay | |
DASCH | Laura | 9 Nov 1879 | 14 Sep 1880 | St John | Wendelin | Clay | |
DASH (Dasch) | Mary | no date | 28 Jul 1898 | w/o Ned; Age 39y, 4m, 6d | Holy Cross | Wendelin | Clay |
DAVIS | James R | 17 Mar 1866 | 25 Sep 1872 | St Stephen | Flora | Clay | |
DAVIS | John W | 4 Aug 1871 | 17 Nov 1872 | St Stephen | Flora | Clay | |
DAVIS | Clarence | 15 Nov 1910 | 11 Feb 1991 | h/o Dorothy C; married 16 July 1935 | St Stephen | Flora | Clay |
DAVIS | Regina | 14 Mar 1873 | 24 Aug 1896 | w/o T R Davis | St Stephen | Flora | Clay |
DAVIS | Dorothy C | 10 Sep 1911 | 7 Jun 1998 | w/o Clarence; married 16 July 1935 | St Stephen | Flora | Clay |
DAY | Henry E | 5 Jul 1875 | 26 Dec 1925 | St Stephen | Flora | Clay | |
DAY | Emma H | 1888 | St Stephen | Flora | Clay |
Page 1 of 1
bottom of page