top of page
St. Augustine Genealogical Society
Illinois Cemeteries
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This page lists the names in the Illinois cemeteries that were surveyed. Click Illinois Cemeteries for more information on the cemeteries.
to see the complete list after a search.
Current page and total pages are at the bottom of the page. Use the arrows to scroll through the names.
Key: h/o is husband of; w/o is wife of; d/o is daughter of; s/o is son of; Inf/o is infant; Ch/o is child; b is born
Last Name | First Name | Birth | Death | Notes | Cemetery | Town | County |
|---|---|---|---|---|---|---|---|
CONNERLY | Lillian | 1882 | 1961 | St Stephen | Flora | Clay | |
CONRAD | Cora Hart | 1885 | 1947 | St Stephen | Flora | Clay | |
CONROY | Mary | 1826 | 1925 | St Stephen | Flora | Clay | |
CONROY | Minnie | 1878 | 1968 | w/o Andrew | St Stephen | Flora | Clay |
CONROY | Catherine | 1875 | 1943 | St Stephen | Flora | Clay | |
CONROY | Rosena | 1900 | 1960 | St Stephen | Flora | Clay | |
CONROY | George M | 1917 | 1919 | St Stephen | Flora | Clay | |
CONROY | Annie M | 1913 | 1918 | St Stephen | Flora | Clay | |
CONROY | Mary | 1873 | 1950 | St Stephen | Flora | Clay | |
CONROY | Andrew H Jr | 22 Aug 1925 | 26 Mar 1998 | St Stephen | Flora | Clay | |
CONROY | John | 18 Nov 1855 | 24 Dec 1896 | St Stephen | Flora | Clay | |
CONROY | Charles F | 1902 | 1987 | Pvt US Army WW I | St Stephen | Flora | Clay |
CONROY | Michael J | 1871 | 1917 | St Stephen | Flora | Clay | |
CONROY | Michael | 1821 | 1915 | St Stephen | Flora | Clay | |
CONROY | Andrew | 1868 | 1944 | h/o Minnie | St Stephen | Flora | Clay |
CONROY | James | 1869 | 1938 | St Stephen | Flora | Clay | |
CORRELL | Eugene P | 3 May 1915 | 10 Feb 1968 | h/o LaVera M Geier | Holy Cross | Wendelin | Clay |
CORRELL | LaVera M (Geier) | 11 May 1919 | no date | w/o Eugene P Correll | Holy Cross | Wendelin | Clay |
COX | Emma (Finty) | 1877 | 1942 | St Stephen | Flora | Clay | |
CROUSE | Phebe N | 19 Apr 1867 | 31 Jul 1931 | w/o John M | Honey | Bogota | Jasper |
CROUSE | Rena I | 1889 | 1961 | w/o Benjamin H | Honey | Bogota | Jasper |
CROUSE | Ernest Eugene | 6 Apr 1915 | 8 Jul 1984 | m 7 Jun 1937; h/o Dee | Honey | Bogota | Jasper |
CROUSE | John M | 21 Jun 1868 | 3 Jan 1962 | h/o Phebe N | Honey | Bogota | Jasper |
CROUSE | Delphine (Smith) | 9 Apr 1923 | w/o Harbin; m 2 Nov 1940;; d/o Murvil & Pearl Smith | Honey | Bogota | Jasper | |
CROUSE | Harbin F | 10 Jan 1911 | 15 Apr 1990 | Married 2 Nov 1940; Bro/o Ernest | Honey | Bogota | Jasper |
Page 1 of 1
bottom of page