top of page
St. Augustine Genealogical Society
Gallia County to Burials
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This information from tombstones, observations nd research was compiled for genealogical purposes. The surveys were made by Larry Rauch who visited all cemeteries.
Cemeteries on Microfilm FHL US/CAN 1321071 at Family Search.
Key: s/o – son of; d/o – dau of; w/o – wife of
Name | Birth Date | Death Date | Cemetery | Notes |
|---|---|---|---|---|
KNAPP, Rachel (Cherrington) | 28 Apr 1784 | 22 Aug 1841 | BETHEL | w/o Abraham Departed This Life Aged 57y3m5d |
MORRISON, Wm | 1 Mar 1853 | BETHEL | Aged 44y8m7d | |
McCALL, Anna Niday | 13 Aug 1870 | 10 Dec 1903 | BETHESDA | d/o Stephen E & Elizabeth A |
NIDA, James | 25 Jul 1836 | 21 Apr 1864 | MERCERVILLE | s/o Peter S & D, Capt in the 91st OH Vol Inf |
NIDA, John W | 1862 | 1932 | MERCERVILLE | |
NIDA, Nancy E | 1856 | 1939 | MERCERVILLE | w/o John W |
NIDAY (NIDA), Alva Nuton | 1868 | 1949 | MERCERVILLE | s/o Henry & Elizabeth |
NIDAY (NIDA), Cassie Caldwell | 1854 | 1933 | MERCERVILLE | w/o George W |
NIDAY (NIDA), Delilah (C Caldwell) | 30 Nov 1805 | 19 Dec 1893 | MERCERVILLE | w/o Peter S, 88y1m19d |
NIDAY (NIDA), Edwin G | 11 Apr 1858 | 9 Aug 1858 | MERCERVILLE | s/o Hugh & Eleanor |
NIDAY (NIDA), Eleanor R ( Porter) | 3 Aug 1834 | 1901 | MERCERVILLE | w/o Hugh C |
NIDAY (NIDA), Elizabeth | 24 May 1826 | 16 Mar 1890 | MERCERVILLE | w/o Henry |
Page 1 of 1
bottom of page