top of page
St. Augustine Genealogical Society
Gallia County to Burials
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This information from tombstones, observations nd research was compiled for genealogical purposes. The surveys were made by Larry Rauch who visited all cemeteries.
Cemeteries on Microfilm FHL US/CAN 1321071 at Family Search.
Key: s/o – son of; d/o – dau of; w/o – wife of
Name | Birth Date | Death Date | Cemetery | Notes |
|---|---|---|---|---|
BOSTER, Virginia | 1840 | 1928 | MACEDONIA | w/o Alderson |
CALDWELL, Minerva | 8 Sep 1822 | 28 Jul 1898 | MERCERVILLE | w/o Stephen |
CALDWELL, Stephen | 6 Apr 1819 | 7 Sep 1872 | MERCERVILLE | |
CHER(R)INGTON, Mary Hank | 6 Aug 1809 (?) | 21 Sep 1884 | BETHEL | |
CHERINGTON, D H | 2 Apr 1830 | 26 Sep 1866 | BETHEL | Rev born in Monroe Co VA |
CHERINGTON, Hannah | 8 Oct 1861 | BETHEL | w/o Sol Aged 38y3d | |
CHERINGTON, Infant | BETHEL | d/o J & M Cherington | ||
CHERINGTON, Isabella | 1 Dec 1817 | BETHEL | d/o J & J Aged 6y5m23d | |
CHERINGTON, Jane (Johnston) | 1815 | 28 Nov 1847 | BETHEL | w/o Josephus 32y1m |
CHERINGTON, Josephus | 28 Jun 1810 | 29 Aug 1860 | BETHEL | 50y2m |
CHERRINGTON, Janet | 31 Oct 1912 | BETHEL | He Giveth His Beloved Sleep | |
CHERRINGTON, Jannette | 14 Apr 1802 | 11 Feb 1881 | BETHEL | w/o P Cherrington |
Page 1 of 1
bottom of page