top of page
St. Augustine Genealogical Society
Gallia County to Burials
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
This information from tombstones, observations nd research was compiled for genealogical purposes. The surveys were made by Larry Rauch who visited all cemeteries.
Cemeteries on Microfilm FHL US/CAN 1321071 at Family Search.
Key: s/o – son of; d/o – dau of; w/o – wife of
Name | Birth Date | Death Date | Cemetery | Notes |
|---|---|---|---|---|
BICKEL, William | 1814 | 1899 | MERCERVILLE | |
BICKEL, William A | 26 Sep 1842 | 15 Mar 1856 | MERCERVILLE | s/o William & Mary |
BICKELL, Frederick | 18 Jul 1849 | MERCERVILLE | In the 62 yr of his Age | |
BOSTER, Alderson | 23 Jul 1889 | MACEDONIA | s/o Phillip | |
BOSTER, Alexander | 25 Sep 1837 | 26 Oct 1902 | MACEDONIA | |
BOSTER, Elanor | 22 Mar 1880 | MACEDONIA | 59y9d | |
BOSTER, Elizabeth (Nida/Nidy) | 8 Sep 1847 | 4 Aug 1923 | MACEDONIA | w/o Isaac |
BOSTER, Isaac | 1847 | 1907 | MACEDONIA | |
BOSTER, John F | 1845 | 1914 | DICKEY CHAPEL | |
BOSTER, Lutitia C | 1853 | 1934 | DICKEY CHAPEL | w/o John F |
BOSTER, Philip | 22 Apr 1874 | MACEDONIA | 61y4m18d | |
BOSTER, Roseyann | 8 Jun 1839 | 12 Oct 1896 | MACEDONIA | w/o Alexander |
Page 1 of 1
bottom of page