top of page
St. Augustine Genealogical Society
Railway Employee Lists
Halifax River Railway Employees
This information is provided by the St. Augustine Genealogical Society for research purposes only.Â
Taken from payroll data at the St. Augustine Historical Society. The information was transcribed by SAGS member C. Mack Wills in 2008.
Roster of employees of the HALIFAX RIVER RAILWAY for 1893. Information includes department and locale of employee’s job and the position they held.
Employee Name | Period | Locale Shop Department | Record Location | Roll Number and Page |
---|---|---|---|---|
AARON, Archie | Jan 1893 | Construction – Laborer | B 14 F 1a | Nr. 15-20 |
ACOSTA, George | Jan 1893 | Construction – Laborer Section 8 | B 14 F 1a | Nr. 17-34 |
ACUM, Simon | Jan 1893 | Construction – Laborer Section 4 | B 14 F 1a | Nr. 20-22 |
ADAMS, G. C. | Jan 1893 | Construction – Brakeman | B 14 F 1a | Nr. 25-6 |
ADAMS, Harry | Jan 1893 | Construction – Laborer Section 4 | B 14 F 1a | Nr. 28-19 |
ADAMS, Henry | Jan 1893 | Construction – Laborer Section 5 | B 14 F 1a | Nr. 21-6 |
ADAMS, W. J. | Jan 1893 | Transportation – Loading Clerk, Jacksonville | B 14, F 1a | Nr. 1-6 |
ADAMS, Will | Jan 1893 | Construction – Laborer Section 3 | B 14 F 1a | Nr. 28-3 |
ADAMS, Willis | Jan 1893 | Transportation – Laborer Section 1 | B 14 F 1a | Nr. 11-15 |
ALDEN, C. H. | Jan 1893 | Mechanical – Engineer | B 14 F 1a | Nr. 43-3 |
ALDEN, E. A. | Jan 1893 | Mechanical – Switch Engineer South Jacksonville | B 14 F 1a | Nr. 44-11 |
ALDEN, P. C. | Jan 1893 | Mechanical – Fireman | B 14 F 1a | Nr. 43-18 |
ALEXANDER, Wesley | Jan 1893 | Construction – Laborer | B 14 F 1a | Nr. 35-11 |
ALLBRITTON, Joe | Jan 1893 | Construction – Laborer Section 1 | B 14 F 1a | Nr. 27-9 |
ALLEN, L. C. | Jan 1893 | Transportation – Bag Master, St. Augustine | B 14 F 1a | Nr. 1-27 |
ALLEN, Tom | Jan 1893 | Construction – Foreman Section 1 | B 14 F 1a | Nr. 27-4 |
ALLEN, W. S. | Jan 1893 | Transportation – Agent, St. Augustine | B 14 F 1a | Nr. 1-26 |
ALLEN, Walter | Jan 1893 | Construction – Laborer Section 3 | B 14 F 1a | Nr. 37-4 |
ALLEN, Will | Jan 1893 | Construction – Laborer Section 3 | B 14 F 1a | Nr. 28-1 |
AMASON, Fred | Jan 1893 | Mechanical – Engineer | B 14 F 1a | Nr. 43-13 |
AMES, Wash | Jan 1893 | Construction – Brakeman | B 14 F 1a | Nr. 14-6 |
AMES, Wash | Jan 1893 | Construction – Laborer Section 2 | B 14 F 1a | Nr. 14-42 |
AMITH, Alex | Jan 1893 | Construction – Laborer Section 1 | B 14 F 1a | Nr. 19-10 |
ANDERES, George | Jan 1893 | Transportation – Laborer Section 1 | B 14 F 1a | Nr. 7-16 |
ANDERSON, C. L. | Jan 1893 | Mechanical – Painter | B 14 F 1a | Nr. 42-13 |
Page 1 of 52
bottom of page