top of page
ST. AUGUSTINE GENEALOGICAL SOCIETY
Railway Employee Lists
Halifax River Railway Employees
This information provided by the St. Augustine Genealogical Society for genealogical research purposes only. Corrections and additions are appreciated.
Taken from payroll data at the St. Augustine Historical Society. The information was transcribed by SAGS member C. Mack Wills in 2008.
Roster of employees of the HALIFAX RIVER RAILWAY for 1893. Information includes department and locale of employee’s job and the position they held.
Search on Last Name
Messages
Records found
Employee Name | Period | Locale Shop Department | Record Location | Roll Number & Page |
---|---|---|---|---|
AARON, Archie | Jan 1893 | Construction – Laborer | B 14 F 1a | Nr. 15-20 |
ACOSTA, George | Jan 1893 | Construction – Laborer Section 8 | B 14 F 1a | Nr. 17-34 |
ACUM, Simon | Jan 1893 | Construction – Laborer Section 4 | B 14 F 1a | Nr. 20-22 |
ADAMS, G. C. | Jan 1893 | Construction – Brakeman | B 14 F 1a | Nr. 25-6 |
ADAMS, Harry | Jan 1893 | Construction – Laborer Section 4 | B 14 F 1a | Nr. 28-19 |
ADAMS, Henry | Jan 1893 | Construction – Laborer Section 5 | B 14 F 1a | Nr. 21-6 |
ADAMS, W. J. | Jan 1893 | Transportation – Loading Clerk, Jacksonville | B 14, F 1a | Nr. 1-6 |
ADAMS, Will | Jan 1893 | Construction – Laborer Section 3 | B 14 F 1a | Nr. 28-3 |
ADAMS, Willis | Jan 1893 | Transportation – Laborer Section 1 | B 14 F 1a | Nr. 11-15 |
ALDEN, C. H. | Jan 1893 | Mechanical – Engineer | B 14 F 1a | Nr. 43-3 |
ALDEN, E. A. | Jan 1893 | Mechanical – Switch Engineer South Jacksonville | B 14 F 1a | Nr. 44-11 |
ALDEN, P. C. | Jan 1893 | Mechanical – Fireman | B 14 F 1a | Nr. 43-18 |
ALEXANDER, Wesley | Jan 1893 | Construction – Laborer | B 14 F 1a | Nr. 35-11 |
ALLBRITTON, Joe | Jan 1893 | Construction – Laborer Section 1 | B 14 F 1a | Nr. 27-9 |
ALLEN, L. C. | Jan 1893 | Transportation – Bag Master, St. Augustine | B 14 F 1a | Nr. 1-27 |
ALLEN, Tom | Jan 1893 | Construction – Foreman Section 1 | B 14 F 1a | Nr. 27-4 |
ALLEN, W. S. | Jan 1893 | Transportation – Agent, St. Augustine | B 14 F 1a | Nr. 1-26 |
ALLEN, Walter | Jan 1893 | Construction – Laborer Section 3 | B 14 F 1a | Nr. 37-4 |
ALLEN, Will | Jan 1893 | Construction – Laborer Section 3 | B 14 F 1a | Nr. 28-1 |
AMASON, Fred | Jan 1893 | Mechanical – Engineer | B 14 F 1a | Nr. 43-13 |
AMES, Wash | Jan 1893 | Construction – Brakeman | B 14 F 1a | Nr. 14-6 |
AMES, Wash | Jan 1893 | Construction – Laborer Section 2 | B 14 F 1a | Nr. 14-42 |
AMITH, Alex | Jan 1893 | Construction – Laborer Section 1 | B 14 F 1a | Nr. 19-10 |
ANDERES, George | Jan 1893 | Transportation – Laborer Section 1 | B 14 F 1a | Nr. 7-16 |
ANDERSON, C. L. | Jan 1893 | Mechanical – Painter | B 14 F 1a | Nr. 42-13 |
ANDERSON, Henry | Jan 1893 | Transportation – Laborer Section 3 | B 14 F 1a | Nr. 11-32 |
ANDERSON, Joe | Jan 1893 | Construction – Laborer Section 3 | B 14 F 1a | Nr. 28-12 |
ANDERSON, Sam | Jan 1893 | Construction – Laborer Section 2 | B 14 F 1a | Nr. 27-20 |
ANDERSON, W. M. | Jan 1893 | Construction – Laborer Section 2 | B 14 F 1a | Nr. 27-33 |
ANDERSON, William | Jan 1893 | Transportation – Switchman | B 14 F 1a | Nr. 5-3 |
ANDREW, A. | Jan 1893 | Construction – Laborer Section 8 | B 14 F 1a | Nr. 17-29 |
ANDREW, C. O. | Jan 1893 | Transportation – Laborer Section 7 | B 14 F 1a | Nr. 13-2 |
ANDREW, W. S. | Jan 1893 | Transportation – Foreman Section 4 | B 14 F 1a | Nr. 8-13 |
ANTHONY, Mark | Jan 1893 | Mechanical – Clerk | B 14 F 1a | Nr. 41-3 |
ARFALLO, Raphale | Jan 1893 | Construction – Laborer | B 14 F 1a | Nr. 29-25 |
ARFALLO, Thomas | Jan 1893 | Construction – Laborer | B 14 F 1a | Nr. 30-15 |
ARMSTRONG, W. G. | Jan 1893 | Bridge Gang – Laborer | B 14 F 1a | Nr. 6-19 |
ARON, Archie | Jan 1893 | Transportation – Laborer Section 4 | B 14 F 1a | Nr. 8-22 |
ARON, Archie | Jan 1893 | Transportation – Laborer Section 1 | B 14 F 1a | Nr. 7-17 |
ASPINWALL, William | Jan 1893 | Construction – Laborer Section 3 | B 14 F 1a | Nr. 20-12 |
ATLES, Sam | Jan 1893 | Construction – Laborer | B 14 F 1a | Nr. 15-32 |
AULDEN, A. O. | Jan 1893 | Mechanical – Store Keeper | B 14 F 1a | Nr. 41-2 |
AUSTIN, Charles | Jan 1893 | Steamer Courtney – Deck Hand | B 14, F 1a | Steamer – 8 |
AUSTIN, George | Jan 1893 | Bridge Gang – Laborer | B 14 F 1a | Nr. 6-28 |
AUSTIN, Mose | Jan 1893 | Steamer Courtney – Deck Hand | B 14, F 1a | Steamer – 7 |
Page 1 of 29
bottom of page