top of page
St. Augustine Genealogical Society
First Name | Last Name | MemberID | Member Since | Software in Use | Level of Research | Most interested in | Have expertise in | Need help with | Test |
|---|---|---|---|---|---|---|---|---|---|
Joseph and Vicki Anderson | Anderson | SAGS012 | 2025 | Family Search | Beginner | ||||
Phyllis C | SALIK | SAGS010 | 2025 | Ancestry, Family Search | Advanced | ||||
Jane Marie [Edwards] | WHITNEY | SAGS011 | 2025 | Amcestry, 23 & Me | Beginner | ||||
Duana | EDWARDS | SAGS013 | 2025 | MyHeritage, Ancestry | Beginner | Researching | |||
Sheila [Struckman] and Kevin | MOHAN | SAGS014 | 2025 | None | Beginner | Through my mother's search | All areas | ||
Martha Sue [Howes] | DALE | SAGS022 | September 13, 2025 | Beginner | |||||
Faith | MARTIN | SAGS023 | September 13, 2025 | Intermediate | |||||
Barbara Foor | LARSON | SAGS021 | September 13, 2025 | FTM | Intermediate | Austrian/Hungarian, DNA | |||
Sharon and Kenneth | WERNER | SAGS029 | Intermediate | ||||||
Jenelle | BOYD | SAGS025 | January 2026 | Ancestry.com | Intermediate | Bringing ancestry to life | Digital Ancestry, Scrapbooking | Identifying people in photos | |
Jane [Smithson] | DUCKWORTH | SAGS026 | January 2026 | Ancestry | Intermediate | Rhode Island | Quebec, R.I., Mass | ||
Beth Page | PELZER | SAGS024 | January 2026 | Beginner |
bottom of page