top of page
St. Augustine Genealogical Society
First Name | Last Name | MemberID | Member Since | Software in Use | Level of Research | Most interested in | Have expertise in | Need help with | Test |
|---|---|---|---|---|---|---|---|---|---|
SAGS | Secretary | SAGSSec | |||||||
SAGSAdmin2 | |||||||||
Georgia [Ford] | HORSLEY | SAGS016 | |||||||
Leslie | HIERS | SAGS017 | |||||||
Charles (Mack) Jr. | TINGLEY | SAGS018 | |||||||
David and Sharon | FLEMINGS | SAGS019 | |||||||
Bob | BURNS | SAGS020 | |||||||
Nancy & Thomas | WILSON | SAGS028 | Ancestry | Intermediate | Finding out where all lines lead back to | Ireland - common names, hard to find the right John Little | |||
Bill and Carol | KUSY | SAGS029 | 2005 | FTM | Intermediate | ||||
Julie [Ashton] | COX | SAGS033 | |||||||
Marion "Turk" | GLAZEBROOK | SAGS035 | Family Historian | Intermediate | Finding people | ||||
Judy [Ventresca] | ECKER | SAGS036 | Roots Magic | Intermediate | |||||
Thomas and Christine [Cross] | FINLAND | SAGS038 | Ancestry, FTM | Intermediate | Most areas | Technology, interpreting DNA results | |||
Janice | SCHIAVONE | SAGS040 | |||||||
Richard M. and Kay [Harden] Rousseau | ROUSSEAU | SAGS041 | |||||||
Kerry L. | SEMENUK | SAGS043 | |||||||
Isaac (Ike) | WADE | 1990 | Ancestry, FTM | Beginner | Family Tree Maker 2019 | Family Tree Maker | |||
Alice | PINYAN | SAGS045 | |||||||
Debra/Debbie [Fox] | BATEMAN | SAGS046 | 2005 | ||||||
Elizabeth L. | HEINZE | SAGS047 | |||||||
Julia [Vail] | GATLIN | SAGS049 | Ancestry | Intermediate | |||||
Michael | BURKE | SAGS050 | Ancestry, FamilySearch | Beginner | Breaking through brick walls | Getting around FamilySearch | |||
Kay [Harden] | ROUSSEAU | ||||||||
George | McCREA | SAGS052 | Ancestry | Beginner | Where does my family come from in Scotland | Getting started | |||
Virginia G | CELINSKI | SAGS053 | |||||||
Neda W | MAKIN | SAGS054 | |||||||
Motria L. & Michael J. | BENSON | SAGS055 | Roots | Intermediate | Irish/English records, Austro/Hungarian/Hapsburg records | Ireland | Austro/Hungarian/Hapsburg records | ||
Bernadette [Paolette] | PATRUNO | SAGS057 | |||||||
Patricia [Auger] | DROUKAS-SPURGEON | SAGS058 | |||||||
Meredeth [Flint] | MANN | SAGS059 | Ancestry | Intermediate | |||||
Patricia [Runyan] | TANNER | SAGS060 | 2014 | Ancestry, FTM | Intermediate | Southeast US, Scotland, Ireland, England | |||
Bob | TANNER | SAGS000 | Javascript | ||||||
Paul Derrick | HOWES | SAGS062 | Family Historian, TNG | ||||||
Pat - prtmctx | Tanner Test | SAGS063 | Ancestry.com, FTM | ||||||
SAGS | Members | SAGSMem | |||||||
SAGS | Archivist | SAGSArch | |||||||
SAGS | Librarian | SAGSLibr | |||||||
SAGS | Communications | SAGSComm | |||||||
Pat | TANNER | ||||||||
Pat | Tanner | ||||||||
Adrienne [Evans] & Robert | NIX | SAGS079 | |||||||
Dawn Hladky | PERKINS | SAGS069 | Legacy | Beginner | Maryland | ||||
David | HARDING | SAGS089 | |||||||
Patricia [Hall] | PARKER | SAGS068 | |||||||
Trudy | DOERR | SAGS064 | |||||||
Wilmar R. (Randy) | MCDAVID | SAGS080 | |||||||
Barbara [Boldt] | CUMMINS | SAGS081 | FTM | Advanced | |||||
Bernard | KENNY | SAGS078 | Ancestry | Intermediate | Arrivals (Stourds/Kenney) | ||||
Deanda L | LYNE | SAGS072 | |||||||
Jim | KOUROUPIS | SAGS088 | FTM | Intermediate | Greece & Sicily | Ancestry | Creating a book | ||
Margaret | NICHOLSON | SAGS087 | |||||||
Pat | WEXEL | SAGS082 | FTM | Advanced | FindAGrave | ||||
Sharon [Speights] | VARNES | SAGS071 | FTM | Intermediate | Computer | ||||
Sheila [Bacon] | GREENLEAF | SAGS075 | Ancestry | Intermediate | Additional online resources | ||||
Valerie | MUECK | SAGS077 | |||||||
Suzanne | MULLIGAN | SAGS070 | Roots Magic | Intermediate | VA and NY records | DNA | |||
Greg | CARTER | SAGS076 | Reunion | Expert | Reconstruction, Afr Amer Families | Menorcans | Lincolnville | ||
Georgia Reichel | PRIBANIC | SAGS090 | August 2023 | Intermediate | Women's History, African American Genealogy | ||||
Peter | LARSEN | SAGS065 | FTM | Intermediate | Documentation | ||||
SAGS | Programs | ||||||||
Christine | MUSA | SAGS092 | Jan 20, 2024 | Mac Family Tree | Beginner | ||||
Harriet [Willis] | LEVY | SAGS091 | Jan 20, 2024 | Ancestry | Intermediate | DAR | |||
Charles | REICH | Mar 2024 | Advanced | Search Family History | |||||
Maureen [Gilbride] and Kenneth | RICHARDSON | SAGS095 | Mar 2024 | Ancestry | Beginner | ||||
Helen (Sue) Beck | CARMICHAEL | SAGS094 | Mar 2024 | Ancestry.com | Beginner | Patriot | Computers | Records | |
Pamela | GOLDEN | SAGS097 | March 2024 | Rootsmagic and Ancestry.com | Beginner | Find A Grave; Membership; Refreshments | |||
Lynne | FISHER | SAGS096 | Mar 2024 | none | Beginner | ||||
Sharon | FLEMINGS | SAGS019 | |||||||
Leighton | MONTALTO | SAGS098 | 2024 | Ancestry.com and FamilySearch | Advanced | My family lineage | Verifying clues | Finding birth records | |
Rachel Lynne [Yanis] | WALL | SAGS099 | 2024 | Ancestry.com, FamilySearch | Beginner | Rev War, Civil War, Mexican Amer War | podcasting, media | ||
Tracy | Brogan | SAGS015 | 2025 | ||||||
Vicki | Anderson | SAGS012 | 2025 | family Search | beginner | ||||
Joseph & Vicki Anderson | Anderson | SAGS012 | 2025 | ||||||
Phyllis C | SALIK | SAGS010 | 2025 | Ancestry, Family Search | Advanced | ||||
Jane Marie [Edwards] | WHITNEY | SAGS011 | 2025 | Amcestry, 23 & Me | Beginner | ||||
Duana | EDWARDS | SAGS013 | 2025 | MyHeritage, Ancestry | Beginner | Researching | |||
Sheila [Struckman] and Kevin | MOHAN | SAGS014 | 2025 | None | Beginner | Through my mother's search | All areas | ||
Marie | Etzler | ||||||||
Martha Sue [Howes] | DALE | SAGS022 | September 13, 2025 | Beginner | |||||
Faith | MARTIN | SAGS023 | September 13, 2025 | Intermediate | |||||
Barbara Foor | LARSON | SAGS021 | September 13, 2025 | FTM | Intermediate | Austrian/Hungarian, DNA |
bottom of page