top of page
St. Augustine Genealogical Society
Newspaper Obituary Index
Times-Herald and Palatka Daily News
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
The information was compiled by SAGS member C. Mack Wills in 2013-2014.
Name | Page | FAG | Burial Cemetery |
---|---|---|---|
ABSHIER, Alfred Edward, Dr. (1846-1934) | PDN-15 | Yes | Oakwood Cemetery, Florida |
ABSHIER, Augusta (1860-1942) | 271 | Yes | Oakwood Cemetery, Florida |
ADAM, Stephen J. (-1936) | PDN-168 | No | None found |
ADAMS, Jesse A. (1887-1935) | PDN-82 | Yes | Oak Hill East Cemetery, Florida |
ADKINS, Charles W. (1858-1939) | 195 | Yes | Hawthorne Cemetery, Florida |
AIKEN, Amy (Mrs. John Milton)(1870-1932) | 75 | Yes | Oak Hill East Cemetery, Florida |
AILES, Fred S. (1853-1933) | 112 | No | None found |
ALBERQUE, Florence Flossie (-1936) | PDN-146 | No | None found |
ALDERMAN, Basil Jones Sr. (1875-1935) | PDN-117 | Yes | Eliam Cemetery, Florida |
ALDERMAN, Nellie Rae Price (Mrs. H. Guy)(1886-1941) | 245 | Yes | Eliam Cemetery, Florida |
ALDRICH, Fred (-1931) | 35 | No | Worcester, Massachusetts, reputedly but not found there |
ALEXANDER, Mae (1876-1934) | PDN-32 | Yes | Oak Hill East Cemetery, Florida |
ALEXANDER, William O. (1875-1932) | 52 | Yes | Oak Hill East Cemetery, Florida |
ALFORD, Ernest (1872-1926) | 315 | No | None found |
ALISON, Anita (-1926) | 325 | No | None found |
ALLBRIGHT, C. S., Mr. (-1934) | PDN-33 | No | None found |
ALLEN, Abbie E. (Mrs. Charles D. Griggs)(1860-1935) | PDN-112 | Yes | Pinewood Cemetery, Daytona Beach, Florida; also Mrs. J. H. Allen |
ALLEN, John F. (1915-1939) | 203 | Yes | Eden Cemetery, Florida |
ALLEN, S. W., Mr. (1852-1926) | 301 | Yes | Evergreen Cemetery, Jacksonville, Florida |
ALLEN, Vina (-1934) | PDN-51 | No | None found |
ALVERS, Earl Coleman (1901-1939) | 192 | Yes | Satsuma Cemetery, Florida |
ALVERS, Illie Hart (Mrs. Ollie F.)(1878-1939) | 194 | Yes | Satsuma Cemetery, Florida |
AMES, Margaret (Margaretta) E. (1844-1930) | 6 | Yes | Oak Hill East Cemetery, Florida |
ANDERS, George D. (-1941) | 237 | No | None found |
ANDERSON, (female) (-1939) | 216 | No | None found |
Page 1 of 73
bottom of page