top of page
St. Augustine Genealogical Society
East Florida Inhabitants
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
A List of Inhabitants of EAST FLORIDA at the beginning of the English Period when the land was ceded to England in 1763 by The Treaty of Paris. The list is extracted from the D. BRAHAM’S REPORT of the General Survey in the Southern District of North America which he presented to King George III. It lists the inhabitants of East Florida, their Employ, Business and Qualifications in Science from 1763 to 1771. The information was transcribed from the original publication by C. Mack Wills in September 2009.
Name | Civilian Employment | His Majesty's Employment | Notes |
---|---|---|---|
ALBERT, Frederick | Planter | ||
ALEXANDER | Haberdasher | ||
ANDERSON, James | Shoemaker | ||
BAGLY | Butcher | ||
BAKER, Benjamin | Planter | Left province | |
BARTRAM, William | Planter | Draughtsman | Left province |
BELL | Planter | ||
BELL | Butcher & Inn Keeper | ||
BERNARD, Charles | Planter | ||
BISSET, Robert, Esqr. | Planter | Mathematician | |
BLACHOP, Adam | Master of E. Florida Schooner | ||
BLACKWELL | Store Keeper | ||
BLATHAN, Nathan | Ship Corker | ||
BOLLIMORE | Planter | Deceased | |
BONSAL, Roberts | Blacksmith | ||
BOX, James, Esqr. | Planter | Attrorney General | Deceased |
BRADSHAW, Tadeus | Marriner; Surveyor General s Office | Left province | |
BRANDON, John | Cow Keeper | ||
BROUN | House Carpenter | Left province | |
BRYAN, James Junior | Planter | ||
BRYAN, James Senior | Planter | ||
BRYAN, Langley | Planter | ||
BUCKLEY, John | No items | ||
BURDET, Charles, Sir | Counsellor | ||
BURNET, John | Cow Keeper | ||
BURNET, John | Marriner; Surveyor General s Office | Left province | |
BURTON, Thomas | Planter | ||
CADDEN, Richard | Innkeeper | Left province | |
CASS | Bachelor of Art; Mathematician | Left province | |
CATHERWOOD, Robert, Esqr. | Counsellor | ||
CAUDRY, Thomas | Planter | ||
CHAPMAN, Arthur | Marriner; Surveyor General s Office | Left province | |
CHETWOOD, Joseph | Draughtsman; Mathematician; Council Messenger; Surv. Gen. Off General s Office | ||
CLARK, Agnus | Innkeeper, Cow Keeper | ||
CLARK, Thomas | Storekeeper, Goldsmith | ||
CLARK, William | Planter | ||
CLEMENTS | Ship Carpenter | Left province | |
COEN | Storekeeper | Left province | |
COLES | No items | ||
COLIS | No items | ||
COLLADE | Millwright | ||
COLLINS,William, Esqr. | Attorney at Law in Surveyor General s Office | ||
COMMING, Walter | Cow Keeper | Left province | |
COX | Storekeeper | ||
CROSS, John | Planter | Navigator | Left province |
Page 1 of 7
bottom of page