top of page
St. Augustine Genealogical Society
Railway Employee Lists
Florida East Coast Railway
This information is provided by the St. Augustine Genealogical Society for genealogical research purposes only.
Taken from payroll data at the St. Augustine Historical Society. The information was transcribed by SAGS member C. Mack Wills in 2008.
Roster of the Employees of the FLORIDA EAST COAST RAILWAY at approximately ten year intervals beginning in 1893. Periods include 1912, 1922, 1936, 1940 and 1957. Information includes department and locale of employee’s job and the position they held.
Employee Name | Period | Locale Shop Department | Record Location | Roll Nmber and Page |
---|---|---|---|---|
AARON, P. H. | September 1957 | Mechanical, Bowden, Car, Car Inspector | B 21 F 2a | 3-8 17 |
AARON, Robert | December 1940 | Way Maintenance – 6th Dist – Homestead – Laborer | Box 20 F 1b | 3-33 12 |
AARON, W. L. | September 1957 | Mechanical, Bowden, Car, FC Repairman | B 21 F 2a | 3-6 26 |
ABNER, Clifford | January 1936 | Roadway Forces, Way Maint, Dist 2 Sec 14, Favorita, Laborer | B 18 F 1c | 3-8 13 |
ABNER, Clifford | December 1940 | Way Maintenance – 2nd Dist – Dupont – Laborer | Box 20 F 1b | 3-8 14 |
ABRAHAM, M. L. | January 1936 | Trans, Station Emp, 4-5 Dist, Ft. Lauderdale Agency, Extra Laborer | B 18 F 1a | 5-12 15 |
ABSTEIN, C. W. | September 1957 | Mech, Buena Vista, Locomotive, Macbinist Helper | B 21 F 2a | 6-4 8 |
ABSTEIN, G. P. | January 1936 | Trans, 4-5 District, Conductors & Trainmen, Trainman | B 18 F 1a | 3-13 9 |
ABSTEIN, J. E. | September 1957 | Mech, Buena Vista, Locomotive, P P Assistant | B 21 F 2a | 6-6 21 |
ABSTEIN, J. E. | January 1936 | Mech, Buena Vista, Locomotive, Engine Watchman | B 18 F 1a | 7-1 6 |
ABSTEIN, J. E. | December 1940 | Buena Vista – Locomotive – Fort Pierce – Eng Watchman | Box 20 F 1a | 7-1 16 |
ABSTEIN, John | January 1922 | Mech, South Div, Fort Pierce, Hostler Helper | B 15 F 4b | 40-11 |
ABSTEIN, Roland H. | January 1922 | Mech, South Div, Fort Pierce, Station Fireman | B 15 F 4b | 39-40 |
ACKERMAN, C. O. | January 1936 | Mech, Buena Vista, Locomotive, Hostler Helper | B 18 F 1a | 7-2 22 |
ACKERMAN, C. O. | December 1940 | Buena Vista – Locomotive – Mechanical – Hostler Helper | Box 20 F 1a | 7-5 16 |
ACKERMAN, C. O. | January 1922 | Mech, South Div, Key West, Hostler | B 15 F 4b | 49-14 |
ACKLEY, H. L. | September 1957 | Trans, Stat Emps, Ft. Pierce Agency, 4-5 Dist, Operator | B 21 F 2c | 5-12 3 |
ACOSTA, H. W. | September 1957 | Trans, Engineers & Firemen, 1-2-3 Dist, Fireman | B 21 F 2c | 6-4 2 |
ACOSTA, H. W. | September 1957 | Mechanical, Bowden, Locomotive, Outside Hostler | B 21 F 2a | 3-4 12 |
ACOSTA, L. L. | January 1936 | B&B Forces, Way Maintenance, Carpenter Gang #2, Carpenter | B 18 F 1c | 4-6 8 |
ACOSTA, R. J. | September 1957 | Mech, New Smyrna Beach, Car, Car Inspector | B 21 F 2a | 5-2 3 |
ACOSTA, R. J. | January 1936 | Mech, New Smyrna, Car, Car Inspector | B 18 F 1a | 6-6 15 |
ACOSTA, R. J. | December 1940 | New Smyrna – Car – Mechanical – Car Inspector | Box 20 F 1a | 6-6 12 |
ACOTT, Alex | December 1940 | Way Maintenance – 1st Dist – St. Augustine – Laborer | Box 20 F 1b | 3-3 30 |
ACUFF, W. S. | December 1940 | Trans – Yard Forces – Dist 1, 2, 3 – Bowden – GenYdMast | Box 20 F 1c | 4-1 1 |
Page 1 of 442
bottom of page